Crushed Can Rangers | 5 |
Crushed Can Stars | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
70 | Sun, Feb. 23, 2025 6:15 PM | Moose Jaw - Kinsmen | Crushed Can Rangers | Crushed Can Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Rangers | 0 | 3 | 2 | 5 |
Crushed Can Stars | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Rangers | 0 | 0 | 0 | 0 |
Crushed Can Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crushed Can Rangers | -- |
Crushed Can Stars | -- |
Period 1 |
---|
Crushed Can Stars at 9:18 - #18 Chaz Milne for Tripping |
Period 2 |
Crushed Can Rangers at 14:11 - #10 William Young for Cross Checking |
Crushed Can Rangers at 5:45 - #14 Lilly Weiterman for Interference |
Crushed Can Rangers at 1:00 - #16 Denny Peasley for Tripping |
Period 3 |
Crushed Can Rangers at 16:53 - #10 William Young for Unsportsmanlike Misconduct |
Crushed Can Rangers at 12:52 - #16 Denny Peasley for Cross Checking |
Crushed Can Stars at 7:21 - #7 Lyndon Schiltroth for Body Contact |
Crushed Can Rangers at 3:35 - #14 Lilly Weiterman for Tripping |
Crushed Can Rangers at 1:17 - #5 Ethan Thedroff for Unsportsmanlike Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | William Young | 4 | 0 | 4 | 4.00 |
9 | Grayson Wohlberg | 0 | 2 | 2 | 0.00 |
16 | Denny Peasley | 1 | 0 | 1 | 4.00 |
5 | Ethan Thedroff | 0 | 1 | 1 | 2.00 |
2 | Triton Zinn | 0 | 0 | 0 | 0.00 |
3 | Kayden Howes | 0 | 0 | 0 | 0.00 |
6 | Hudson McGonigal | 0 | 0 | 0 | 0.00 |
7 | Jake McMillan | 0 | 0 | 0 | 0.00 |
8 | Jaxon Kudras | 0 | 0 | 0 | 0.00 |
11 | Benjamin Gagne | 0 | 0 | 0 | 0.00 |
14 | Lilly Weiterman | 0 | 0 | 0 | 4.00 |
15 | Cohen Carter | 0 | 0 | 0 | 0.00 |
17 | Jaeden Leflar | 0 | 0 | 0 | 0.00 |
19 | Benjamin Braun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Chaz Milne | 2 | 3 | 5 | 2.00 |
10 | Kieran Neuls-Dumoulin | 2 | 2 | 4 | 0.00 |
7 | Lyndon Schiltroth | 2 | 1 | 3 | 2.00 |
15 | Zackary Laic-Shepley | 0 | 2 | 2 | 0.00 |
5 | Parker Lewis | 1 | 0 | 1 | 0.00 |
6 | Lincoln Harkness | 1 | 0 | 1 | 0.00 |
11 | Diesel Fisher | 1 | 0 | 1 | 0.00 |
19 | Brody Mathers | 1 | 0 | 1 | 0.00 |
8 | Colton Klemenz | 0 | 1 | 1 | 0.00 |
12 | Griffin Heilman-Fogal | 0 | 1 | 1 | 0.00 |
14 | Jesse Hammond | 0 | 1 | 1 | 0.00 |
16 | Wesley Arrance | 0 | 1 | 1 | 0.00 |
2 | Reed Olson | 0 | 0 | 0 | 0.00 |
17 | Daxton Mann | 0 | 0 | 0 | 0.00 |
31 | Korbin Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |