Assiniboia Rebels 1 | 3 |
Crushed Can Stars | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Sun, Jan. 19, 2025 6:00 PM | Mossbank Sports Arena | Assiniboia Rebels 1 | Crushed Can Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels 1 | 1 | 2 | 0 | 3 |
Crushed Can Stars | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels 1 | 0 | 0 | 0 | 0 |
Crushed Can Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels 1 | -- |
Crushed Can Stars | -- |
Period 1 |
---|
Crushed Can Stars at 18:05 (PP) - #18 Chaz Milne |
Assiniboia Rebels 1 at 12:09 - #29 Maguire Pituley |
Crushed Can Stars at 3:57 - #7 Lyndon Schiltroth |
Period 2 |
Crushed Can Stars at 16:39 - #15 Zackary Laic-Shepley |
Assiniboia Rebels 1 at 10:27 - #15 Levi Landry from #17 Mason Taypotat |
Crushed Can Stars at 7:58 - #7 Lyndon Schiltroth from #11 Diesel Fisher |
Crushed Can Stars at 7:36 - #7 Lyndon Schiltroth from #11 Diesel Fisher |
Crushed Can Stars at 4:49 - #8 Colton Klemenz from #17 Daxton Mann |
Assiniboia Rebels 1 at 4:44 - #29 Maguire Pituley from #9 Jack Nagel |
Crushed Can Stars at 0:14 - #17 Daxton Mann from #5 Parker Lewis |
Period 3 |
Crushed Can Stars at 16:38 - #16 Wesley Arrance |
Crushed Can Stars at 4:48 - #5 Parker Lewis from #10 Kieran Neuls-Dumoulin and #8 Colton Klemenz |
Crushed Can Stars at 2:50 - #7 Lyndon Schiltroth |
Period 1 |
---|
Assiniboia Rebels 1 at 18:18 - #29 Maguire Pituley for Holding |
Crushed Can Stars at 14:01 - Bench PenaltyServed by #7 Lyndon Schiltroth for Too Many Men |
Period 2 |
Assiniboia Rebels 1 at 6:00 - #19 Colton Hogg for Tripping |
Period 3 |
Crushed Can Stars at 13:34 - #5 Parker Lewis for Tripping |
Crushed Can Stars at 7:05 - #16 Wesley Arrance for Tripping |
Assiniboia Rebels 1 at 0:43 - #19 Colton Hogg for Tripping |
Crushed Can Stars at 0:27 - #10 Kieran Neuls-Dumoulin for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Maguire Pituley | 2 | 0 | 2 | 2.00 |
15 | Levi Landry | 1 | 0 | 1 | 0.00 |
9 | Jack Nagel | 0 | 1 | 1 | 0.00 |
17 | Mason Taypotat | 0 | 1 | 1 | 0.00 |
3 | Dru Kellsey | 0 | 0 | 0 | 0.00 |
5 | Treyton Pituley | 0 | 0 | 0 | 0.00 |
7 | Sawyer Peterson | 0 | 0 | 0 | 0.00 |
11 | Rhett Lemieux | 0 | 0 | 0 | 0.00 |
13 | Cacheton Bauer | 0 | 0 | 0 | 0.00 |
19 | Colton Hogg | 0 | 0 | 0 | 4.00 |
21 | Jasper Lemieux | 0 | 0 | 0 | 0.00 |
23 | Emmett Thomas | 0 | 0 | 0 | 0.00 |
31 | Gavin Rhodes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gavin Rhodes | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cecette Brons Rhodes |
Henry Martens |
Mike Nagel |
Colby Thomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lyndon Schiltroth | 4 | 0 | 4 | 0.00 |
5 | Parker Lewis | 1 | 1 | 2 | 2.00 |
8 | Colton Klemenz | 1 | 1 | 2 | 0.00 |
17 | Daxton Mann | 1 | 1 | 2 | 0.00 |
11 | Diesel Fisher | 0 | 2 | 2 | 0.00 |
15 | Zackary Laic-Shepley | 1 | 0 | 1 | 0.00 |
16 | Wesley Arrance | 1 | 0 | 1 | 2.00 |
18 | Chaz Milne | 1 | 0 | 1 | 0.00 |
10 | Kieran Neuls-Dumoulin | 0 | 1 | 1 | 2.00 |
2 | Reed Olson | 0 | 0 | 0 | 0.00 |
6 | Lincoln Harkness | 0 | 0 | 0 | 0.00 |
9 | Zachary Cunningham | 0 | 0 | 0 | 0.00 |
12 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
14 | Jesse Hammond | 0 | 0 | 0 | 0.00 |
19 | Brody Mathers | 0 | 0 | 0 | 0.00 |
20 | Luka Smerek | 0 | 0 | 0 | 0.00 |
31 | Korbin Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Korbin Williams | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Arrance |
Nick Dumoulin |
Cory Harkness |
Dustin Klemenz |
Adam Milne |
Dalton Kwasnicki, Referee |
Raine Simard, Linesperson |
Trina Segaert, Official Scorer |
Willam Grondin, Referee |