U13 CB Flyers | 4 |
Crushed Can Stars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sat, Jan. 18, 2025 3:30 PM | Central Butte Arena | U13 CB Flyers | Crushed Can Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 CB Flyers | 1 | 1 | 2 | 4 |
Crushed Can Stars | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 CB Flyers | 0 | 0 | 0 | 0 |
Crushed Can Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 CB Flyers | -- |
Crushed Can Stars | -- |
Period 1 |
---|
Crushed Can Stars at 18:15 - #19 Brody Mathers |
U13 CB Flyers at 17:53 - #6 Cashton Barnett from #21 Genavieve Whitehorn |
Period 2 |
U13 CB Flyers at 16:29 - #19 Skyler Hutton from #3 Brooke Seaborg |
Crushed Can Stars at 8:34 - #11 Diesel Fisher |
Crushed Can Stars at 0:29 - #20 Luka Smerek from #17 Daxton Mann |
Period 3 |
Crushed Can Stars at 14:41 - #5 Parker Lewis from #17 Daxton Mann |
Crushed Can Stars at 9:10 - #17 Daxton Mann |
U13 CB Flyers at 2:28 - #9 Bos Megaw from #3 Brooke Seaborg |
U13 CB Flyers at 0:09 - #19 Skyler Hutton from #14 Mason Clelland |
Period 1 |
---|
U13 CB Flyers at 16:57 - #16 Bristol Dean for Tripping |
U13 CB Flyers at 13:18 - #16 Bristol Dean for Tripping |
Period 2 |
U13 CB Flyers at 19:05 - #19 Skyler Hutton for Body Contact |
Crushed Can Stars at 15:30 - #15 Zackary Laic-Shepley for Hooking |
Period 3 |
Crushed Can Stars at 8:40 - #16 Wesley Arrance for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Skyler Hutton | 2 | 0 | 2 | 2.00 |
3 | Brooke Seaborg | 0 | 2 | 2 | 0.00 |
6 | Cashton Barnett | 1 | 0 | 1 | 0.00 |
9 | Bos Megaw | 1 | 0 | 1 | 0.00 |
14 | Mason Clelland | 0 | 1 | 1 | 0.00 |
21 | Genavieve Whitehorn | 0 | 1 | 1 | 0.00 |
7 | Conley Whitehorn | 0 | 0 | 0 | 0.00 |
10 | Halle Mackow | 0 | 0 | 0 | 0.00 |
11 | Casey Griffin | 0 | 0 | 0 | 0.00 |
16 | Bristol Dean | 0 | 0 | 0 | 4.00 |
17 | Kade Paysen | 0 | 0 | 0 | 0.00 |
18 | Eric Martens | 0 | 0 | 0 | 0.00 |
22 | Kesler Doell | 0 | 0 | 0 | 0.00 |
30 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tanner Shooter | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bobie Dean |
Jerad Hallborg |
Kayla Sawers |
Mike Wirz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Daxton Mann | 1 | 2 | 3 | 0.00 |
5 | Parker Lewis | 1 | 0 | 1 | 0.00 |
11 | Diesel Fisher | 1 | 0 | 1 | 0.00 |
19 | Brody Mathers | 1 | 0 | 1 | 0.00 |
20 | Luka Smerek | 1 | 0 | 1 | 0.00 |
1 | Austin Thul (AP) | 0 | 0 | 0 | 0.00 |
2 | Reed Olson | 0 | 0 | 0 | 0.00 |
6 | Lincoln Harkness | 0 | 0 | 0 | 0.00 |
7 | Lyndon Schiltroth | 0 | 0 | 0 | 0.00 |
8 | Colton Klemenz | 0 | 0 | 0 | 0.00 |
9 | Zachary Cunningham | 0 | 0 | 0 | 0.00 |
10 | Kieran Neuls-Dumoulin | 0 | 0 | 0 | 0.00 |
12 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
14 | Jesse Hammond | 0 | 0 | 0 | 0.00 |
15 | Zackary Laic-Shepley | 0 | 0 | 0 | 2.00 |
16 | Wesley Arrance | 0 | 0 | 0 | 2.00 |
18 | Chaz Milne | 0 | 0 | 0 | 0.00 |
31 | Korbin Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Korbin Williams | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nick Dumoulin |
Cory Harkness |
Dustin Klemenz |
Adam Milne |
Kohen Peterson, Linesman |
Lance Dean, Referee |
Lucas Erickson, Referee |