Crushed Can Stars | 2 |
U13 CB Flyers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sun, Jan. 05, 2025 6:15 PM | Moose Jaw - Kinsmen | Crushed Can Stars | U13 CB Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Stars | 1 | 1 | 0 | 2 |
U13 CB Flyers | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Stars | 0 | 0 | 0 | 0 |
U13 CB Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crushed Can Stars | -- |
U13 CB Flyers | -- |
Period 1 |
---|
U13 CB Flyers at 10:30 - #21 Genavieve Whitehorn |
Crushed Can Stars at 5:13 - #5 Parker Lewis |
Period 2 |
U13 CB Flyers at 2:22 - #15 Easton Peterson from #22 Kesler Doell |
Crushed Can Stars at 0:20 - #19 Brody Mathers from #7 Lyndon Schiltroth and #12 Griffin Heilman-Fogal |
Period 3 |
U13 CB Flyers at 16:33 - #9 Bos Megaw from #10 Halle Mackow |
U13 CB Flyers at 6:48 - #19 Skyler Hutton from #14 Mason Clelland |
Period 1 |
---|
U13 CB Flyers at 17:47 - #9 Bos Megaw for Tripping |
U13 CB Flyers at 15:30 - #10 Halle Mackow for Tripping |
Period 2 |
No Penalties |
Period 3 |
Crushed Can Stars at 6:08 - #20 Luka Smerek for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Parker Lewis | 1 | 0 | 1 | 0.00 |
19 | Brody Mathers | 1 | 0 | 1 | 0.00 |
7 | Lyndon Schiltroth | 0 | 1 | 1 | 0.00 |
12 | Griffin Heilman-Fogal | 0 | 1 | 1 | 0.00 |
2 | Reed Olson | 0 | 0 | 0 | 0.00 |
6 | Lincoln Harkness | 0 | 0 | 0 | 0.00 |
8 | Colton Klemenz | 0 | 0 | 0 | 0.00 |
9 | Zachary Cunningham | 0 | 0 | 0 | 0.00 |
10 | Kieran Neuls-Dumoulin | 0 | 0 | 0 | 0.00 |
11 | Diesel Fisher | 0 | 0 | 0 | 0.00 |
14 | Jesse Hammond | 0 | 0 | 0 | 0.00 |
15 | Zackary Laic-Shepley | 0 | 0 | 0 | 0.00 |
16 | Wesley Arrance | 0 | 0 | 0 | 0.00 |
17 | Daxton Mann | 0 | 0 | 0 | 0.00 |
18 | Chaz Milne | 0 | 0 | 0 | 0.00 |
20 | Luka Smerek | 0 | 0 | 0 | 2.00 |
31 | Korbin Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Korbin Williams | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Adam Arrance |
Nick Dumoulin |
Cory Harkness |
Dustin Klemenz |
Adam Milne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bos Megaw | 1 | 0 | 1 | 2.00 |
15 | Easton Peterson (AP) | 1 | 0 | 1 | 0.00 |
19 | Skyler Hutton | 1 | 0 | 1 | 0.00 |
21 | Genavieve Whitehorn | 1 | 0 | 1 | 0.00 |
10 | Halle Mackow | 0 | 1 | 1 | 2.00 |
14 | Mason Clelland | 0 | 1 | 1 | 0.00 |
22 | Kesler Doell | 0 | 1 | 1 | 0.00 |
3 | Brooke Seaborg | 0 | 0 | 0 | 0.00 |
6 | Cashton Barnett | 0 | 0 | 0 | 0.00 |
7 | Conley Whitehorn | 0 | 0 | 0 | 0.00 |
11 | Casey Griffin | 0 | 0 | 0 | 0.00 |
16 | Bristol Dean | 0 | 0 | 0 | 0.00 |
17 | Kade Paysen | 0 | 0 | 0 | 0.00 |
18 | Eric Martens | 0 | 0 | 0 | 0.00 |
30 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tanner Shooter | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Mark Dean |
Duane Doell |
Jerad Hallborg |
Kayla Sawers |
Mike Wirz |
No Officials Entered |