Crushed Can Kings | 4 |
U13 CB Flyers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Mon, Dec. 09, 2024 6:00 PM | Red Knight Arena (CFB Moose Jaw) | Crushed Can Kings | U13 CB Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Kings | 1 | 1 | 2 | 4 |
U13 CB Flyers | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Kings | 0 | 0 | 0 | 0 |
U13 CB Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crushed Can Kings | -- |
U13 CB Flyers | -- |
Period 1 |
---|
Crushed Can Kings at 13:14 - #6 Jude Babich from #7 Tanner Usher |
U13 CB Flyers at 11:10 - #9 Bos Megaw from #19 Skyler Hutton |
Period 2 |
U13 CB Flyers at 18:42 - #9 Bos Megaw |
U13 CB Flyers at 14:23 - #10 Halle Mackow |
U13 CB Flyers at 9:56 - #19 Skyler Hutton from #9 Bos Megaw |
Crushed Can Kings at 5:48 - #19 Chase Wrubleski from #5 Xylan Veroba |
Period 3 |
U13 CB Flyers at 19:33 - #10 Halle Mackow from #9 Bos Megaw |
Crushed Can Kings at 19:01 - #6 Jude Babich from #3 Nixon Fehr |
U13 CB Flyers at 17:36 - #15 Easton Peterson from #7 Conley Whitehorn |
U13 CB Flyers at 13:18 - #15 Easton Peterson |
Crushed Can Kings at 5:24 - #9 Gerrit Craaybeek |
U13 CB Flyers at 1:20 - #9 Bos Megaw |
Period 1 |
---|
No Penalties |
Period 2 |
U13 CB Flyers at 4:50 - #6 Cashton Barnett for Tripping |
Period 3 |
Crushed Can Kings at 0:40 - #7 Tanner Usher for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jude Babich | 2 | 0 | 2 | 0.00 |
9 | Gerrit Craaybeek | 1 | 0 | 1 | 0.00 |
19 | Chase Wrubleski | 1 | 0 | 1 | 0.00 |
3 | Nixon Fehr | 0 | 1 | 1 | 0.00 |
5 | Xylan Veroba | 0 | 1 | 1 | 0.00 |
7 | Tanner Usher | 0 | 1 | 1 | 2.00 |
1 | Logan Gaucher | 0 | 0 | 0 | 0.00 |
4 | Ryan Tighe | 0 | 0 | 0 | 0.00 |
10 | Lucas Timoruski | 0 | 0 | 0 | 0.00 |
11 | Brayden Gomersall | 0 | 0 | 0 | 0.00 |
12 | Kaysen Gartner | 0 | 0 | 0 | 0.00 |
14 | Drayden Nelson | 0 | 0 | 0 | 0.00 |
15 | Jakoby Greenwood | 0 | 0 | 0 | 0.00 |
16 | Ryan Xu | 0 | 0 | 0 | 0.00 |
17 | Ashton Cuthbertson | 0 | 0 | 0 | 0.00 |
18 | Dash Timms | 0 | 0 | 0 | 0.00 |
20 | Landon Gaucher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bos Megaw | 3 | 2 | 5 | 0.00 |
10 | Halle Mackow | 2 | 0 | 2 | 0.00 |
15 | Easton Peterson (AP) | 2 | 0 | 2 | 0.00 |
19 | Skyler Hutton | 1 | 1 | 2 | 0.00 |
7 | Conley Whitehorn | 0 | 1 | 1 | 0.00 |
3 | Brooke Seaborg | 0 | 0 | 0 | 0.00 |
6 | Cashton Barnett | 0 | 0 | 0 | 2.00 |
11 | Casey Griffin | 0 | 0 | 0 | 0.00 |
14 | Mason Clelland | 0 | 0 | 0 | 0.00 |
16 | Bristol Dean | 0 | 0 | 0 | 0.00 |
17 | Kade Paysen | 0 | 0 | 0 | 0.00 |
21 | Genavieve Whitehorn | 0 | 0 | 0 | 0.00 |
22 | Kesler Doell | 0 | 0 | 0 | 0.00 |
30 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gavin Abrahamson |
Kashton Smith, Referee |
Trip Hudson, Referee |