U13 CB Flyers | 6 |
Crushed Can Predators | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Nov. 08, 2024 7:00 PM | Central Butte Arena | U13 CB Flyers | Crushed Can Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 CB Flyers | 2 | 2 | 2 | 6 |
Crushed Can Predators | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 CB Flyers | 0 | 0 | 0 | 0 |
Crushed Can Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 CB Flyers | -- |
Crushed Can Predators | -- |
Period 1 |
---|
U13 CB Flyers at 14:56 - #19 Skyler Hutton from #15 Jase Milne and #17 Kade Paysen |
U13 CB Flyers at 6:35 - #11 Casey Griffin |
Period 2 |
U13 CB Flyers at 13:05 - #9 Bos Megaw from #10 Halle Mackow and #11 Casey Griffin |
U13 CB Flyers at 7:08 - #10 Halle Mackow from #11 Casey Griffin |
Period 3 |
U13 CB Flyers at 17:21 - #9 Bos Megaw from #14 Mason Clelland and #18 Eric Martens |
U13 CB Flyers at 13:40 - #15 Jase Milne from #10 Halle Mackow |
Crushed Can Predators at 1:08 - #15 Daxon Carriere from #11 Vaughn Thibeault and #19 Jaxon Snow |
Period 1 |
---|
U13 CB Flyers at 3:07 - #7 Conley Whitehorn for Tripping |
U13 CB Flyers at 0:22 - #7 Conley Whitehorn for Tripping |
Period 2 |
U13 CB Flyers at 17:41 - #19 Skyler Hutton for Body Contact |
U13 CB Flyers at 3:59 - #19 Skyler Hutton for Body Contact |
Period 3 |
U13 CB Flyers at 12:42 - #21 Genavieve Whitehorn for Tripping |
Crushed Can Predators at 7:41 - #20 Hunter Anderson for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Halle Mackow | 1 | 2 | 3 | 0.00 |
11 | Casey Griffin | 1 | 2 | 3 | 0.00 |
9 | Bos Megaw | 2 | 0 | 2 | 0.00 |
19 | Skyler Hutton | 1 | 0 | 1 | 4.00 |
14 | Mason Clelland | 0 | 1 | 1 | 0.00 |
17 | Kade Paysen | 0 | 1 | 1 | 0.00 |
18 | Eric Martens | 0 | 1 | 1 | 0.00 |
3 | Brooke Seaborg | 0 | 0 | 0 | 0.00 |
6 | Cashton Barnett | 0 | 0 | 0 | 0.00 |
7 | Conley Whitehorn | 0 | 0 | 0 | 4.00 |
16 | Bristol Dean | 0 | 0 | 0 | 0.00 |
21 | Genavieve Whitehorn | 0 | 0 | 0 | 2.00 |
22 | Kesler Doell | 0 | 0 | 0 | 0.00 |
30 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tanner Shooter | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bobie Dean |
Mark Dean |
Duane Doell |
Jerad Hallborg |
Kayla Sawers |
Mike Wirz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Daxon Carriere | 1 | 0 | 1 | 0.00 |
11 | Vaughn Thibeault | 0 | 1 | 1 | 0.00 |
19 | Jaxon Snow | 0 | 1 | 1 | 0.00 |
1 | Weston Venn (AP) | 0 | 0 | 0 | 0.00 |
2 | Roark Martin | 0 | 0 | 0 | 0.00 |
3 | Evan Huckulak | 0 | 0 | 0 | 0.00 |
4 | Jase Myketiak | 0 | 0 | 0 | 0.00 |
5 | Hudson Kaine | 0 | 0 | 0 | 0.00 |
8 | Creedence Hoffos | 0 | 0 | 0 | 0.00 |
10 | Jaxton Mintenko | 0 | 0 | 0 | 0.00 |
14 | Ryker Stewart | 0 | 0 | 0 | 0.00 |
16 | Alexander Cyca | 0 | 0 | 0 | 0.00 |
17 | Bodhi Kotschorek | 0 | 0 | 0 | 0.00 |
18 | Keegan Flanagan | 0 | 0 | 0 | 0.00 |
20 | Hunter Anderson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Weston Venn (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad Kaine |
Greg Kostchorek |
Lia Kuling |
Sharlene Myketiak |
Kevin Nicolay |
Crystal Payant |
Derek Snow |
Cody Peterson, Referee |
Kohen Peterson, Linesman |
Lance Dean, Referee |
Tiernan Whitehorn, Linesman |