C atoMc Grey Kings | 4 |
C atoMc Black Bandits | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sun, Mar. 03, 2024 10:30 AM | Moose Jaw - Kinsmen | C atoMc Grey Kings | C atoMc Black Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Grey Kings | 2 | 1 | 1 | 4 |
C atoMc Black Bandits | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Grey Kings | 0 | 0 | 0 | 0 |
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Grey Kings | -- |
C atoMc Black Bandits | -- |
Period 1 |
---|
C atoMc Grey Kings at 9:50 - #10 HUDSON MCGONIGAL from #19 Jace Howe |
C atoMc Black Bandits at 8:30 - #15 LUCAS HARTLEY |
C atoMc Grey Kings at 6:20 - #8 Camden Soar from #16 JAXTON MINTENKO |
Period 2 |
C atoMc Black Bandits at 11:30 - #11 XYLAN VEROBA from #1 BENNETT LALIBERTE |
C atoMc Grey Kings at 10:40 - #19 Jace Howe |
C atoMc Black Bandits at 4:20 - #11 XYLAN VEROBA from #3 BENJAMIN GAGNE |
C atoMc Black Bandits at 0:30 - #11 XYLAN VEROBA from #7 KADE CARLETON |
Period 3 |
C atoMc Black Bandits at 12:00 - #9 ZACHARY CUNNINGHAM |
C atoMc Black Bandits at 9:40 - #15 LUCAS HARTLEY |
C atoMc Grey Kings at 6:50 - #15 CARTER PETERSON from #6 BOSTON IBACH |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jace Howe (AP) | 1 | 1 | 2 | 0.00 |
8 | Camden Soar (AP) | 1 | 0 | 1 | 0.00 |
10 | HUDSON MCGONIGAL | 1 | 0 | 1 | 0.00 |
15 | CARTER PETERSON | 1 | 0 | 1 | 0.00 |
6 | BOSTON IBACH | 0 | 1 | 1 | 0.00 |
16 | JAXTON MINTENKO | 0 | 1 | 1 | 0.00 |
3 | CHAYDEN SCOTT | 0 | 0 | 0 | 0.00 |
4 | JAXTON PILSNER | 0 | 0 | 0 | 0.00 |
5 | LUC LACROIX | 0 | 0 | 0 | 0.00 |
11 | CREEDENCE HOFFOS | 0 | 0 | 0 | 0.00 |
14 | Nash McCallum (AP) | 0 | 0 | 0 | 0.00 |
17 | CHASE WRUBLESKI | 0 | 0 | 0 | 0.00 |
18 | GRAYSON DUBOIS | 0 | 0 | 0 | 0.00 |
20 | Huxlee Mack (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Huxlee Mack (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Steph Lacroix |
Gord Peterson |
Devin Pilsner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | XYLAN VEROBA | 3 | 0 | 3 | 0.00 |
15 | LUCAS HARTLEY | 2 | 0 | 2 | 0.00 |
9 | ZACHARY CUNNINGHAM | 1 | 0 | 1 | 0.00 |
1 | BENNETT LALIBERTE | 0 | 1 | 1 | 0.00 |
3 | BENJAMIN GAGNE | 0 | 1 | 1 | 0.00 |
7 | KADE CARLETON | 0 | 1 | 1 | 0.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
10 | BRODIE CHADWICK | 0 | 0 | 0 | 0.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | FINN MULHOLLAND | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dustin Broadis |
Simon Gagne |
Brian Johnston |
Trish Usher |
No Officials Entered |