C atoMc Red Devils | 12 |
C atoMc Grey Kings | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sat, Mar. 02, 2024 10:15 AM | Pla-Mor Palace Bert Hunt | C atoMc Red Devils | C atoMc Grey Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Red Devils | 4 | 4 | 4 | 12 |
C atoMc Grey Kings | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Red Devils | 0 | 0 | 0 | 0 |
C atoMc Grey Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Red Devils | -- |
C atoMc Grey Kings | -- |
Period 1 |
---|
C atoMc Grey Kings at 18:00 - #10 HUDSON MCGONIGAL |
C atoMc Red Devils at 15:12 - #3 GAVIN BERGER |
C atoMc Red Devils at 13:35 - #5 OLLIE WADDINGTON |
C atoMc Grey Kings at 2:36 - #15 CARTER PETERSON |
C atoMc Red Devils at 1:52 - #17 RYKER STEWART |
C atoMc Red Devils at 1:13 - #5 OLLIE WADDINGTON from #16 NIXON FEHR |
Period 2 |
C atoMc Red Devils at 16:40 - #2 KARSON LEWIS |
C atoMc Red Devils at 12:27 - #15 JAKOBY GREENWOOD |
C atoMc Red Devils at 9:19 - #15 JAKOBY GREENWOOD |
C atoMc Grey Kings at 5:22 - #10 HUDSON MCGONIGAL |
C atoMc Red Devils at 1:50 - #16 NIXON FEHR |
Period 3 |
C atoMc Red Devils at 15:03 - #16 NIXON FEHR |
C atoMc Grey Kings at 13:29 - #10 HUDSON MCGONIGAL |
C atoMc Red Devils at 10:11 - #7 WESLEY HARKNESS |
C atoMc Red Devils at 3:04 - #5 OLLIE WADDINGTON |
C atoMc Red Devils at 2:07 - #16 NIXON FEHR |
Period 1 |
---|
C atoMc Red Devils at 0:00 - #16 NIXON FEHR for Body Contact |
Period 2 |
C atoMc Grey Kings at 0:00 - #16 JAXTON MINTENKO for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | NIXON FEHR | 3 | 1 | 4 | 2.00 |
5 | OLLIE WADDINGTON | 3 | 0 | 3 | 0.00 |
15 | JAKOBY GREENWOOD | 2 | 0 | 2 | 0.00 |
2 | KARSON LEWIS | 1 | 0 | 1 | 0.00 |
3 | GAVIN BERGER | 1 | 0 | 1 | 0.00 |
7 | WESLEY HARKNESS | 1 | 0 | 1 | 0.00 |
17 | RYKER STEWART | 1 | 0 | 1 | 0.00 |
4 | DAWSON SCHAFFER | 0 | 0 | 0 | 0.00 |
6 | KOLBY LEWIS | 0 | 0 | 0 | 0.00 |
11 | KIERAN WILLIAMS | 0 | 0 | 0 | 0.00 |
18 | JASE PATERSON | 0 | 0 | 0 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | RICKY LEPINE | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | HUDSON MCGONIGAL | 3 | 0 | 3 | 0.00 |
15 | CARTER PETERSON | 1 | 0 | 1 | 0.00 |
3 | CHAYDEN SCOTT | 0 | 0 | 0 | 0.00 |
4 | JAXTON PILSNER | 0 | 0 | 0 | 0.00 |
5 | LUC LACROIX | 0 | 0 | 0 | 0.00 |
6 | BOSTON IBACH | 0 | 0 | 0 | 0.00 |
9 | KYLER CROSSLAND | 0 | 0 | 0 | 0.00 |
11 | CREEDENCE HOFFOS | 0 | 0 | 0 | 0.00 |
16 | JAXTON MINTENKO | 0 | 0 | 0 | 2.00 |
17 | CHASE WRUBLESKI | 0 | 0 | 0 | 0.00 |
18 | GRAYSON DUBOIS | 0 | 0 | 0 | 0.00 |
20 | Huxlee Mack (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Huxlee Mack (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |