C Caronport Cougars | 6 |
C atoMc Black Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sun, Feb. 25, 2024 9:00 AM | Barkman Arena | C Caronport Cougars | C atoMc Black Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C Caronport Cougars | 2 | 2 | 2 | 6 |
C atoMc Black Bandits | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C Caronport Cougars | 0 | 0 | 0 | 0 |
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C Caronport Cougars | -- |
C atoMc Black Bandits | -- |
Period 1 |
---|
C Caronport Cougars at 11:37 - #15 Simon Thiessen |
C Caronport Cougars at 9:00 - #16 Titan Magnus |
Period 2 |
C atoMc Black Bandits at 17:25 - #4 Noah Hajosi from #7 KADE CARLETON and #15 LUCAS HARTLEY |
C Caronport Cougars at 7:47 - #15 Simon Thiessen |
C Caronport Cougars at 1:09 - #12 Alex Demoskoff |
Period 3 |
C Caronport Cougars at 14:45 - #12 Alex Demoskoff |
C Caronport Cougars at 0:46 - #12 Alex Demoskoff from #5 Kixton Chappel |
Period 1 |
---|
C atoMc Black Bandits at 10:15 - #15 LUCAS HARTLEY for Hooking |
Period 2 |
C Caronport Cougars at 12:27 - #18 Jack Hourie for Cross Checking |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Alex Demoskoff | 3 | 0 | 3 | 0.00 |
15 | Simon Thiessen | 2 | 0 | 2 | 0.00 |
16 | Titan Magnus | 1 | 0 | 1 | 0.00 |
5 | Kixton Chappel | 0 | 1 | 1 | 0.00 |
1 | Max Misuga | 0 | 0 | 0 | 0.00 |
2 | Carson Verstegan | 0 | 0 | 0 | 0.00 |
3 | Brielle Dreger | 0 | 0 | 0 | 0.00 |
4 | Sonya Eruckson | 0 | 0 | 0 | 0.00 |
6 | Charles Beck | 0 | 0 | 0 | 0.00 |
7 | Bryce Hicks | 0 | 0 | 0 | 0.00 |
8 | Oliver Nickel | 0 | 0 | 0 | 0.00 |
9 | Henry Beck | 0 | 0 | 0 | 0.00 |
10 | Bennett Campbell | 0 | 0 | 0 | 0.00 |
11 | Lincoln Magnus | 0 | 0 | 0 | 0.00 |
14 | Huxley Klassen | 0 | 0 | 0 | 0.00 |
17 | Kade Crosbie | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 2.00 |
19 | Jake Bossence | 0 | 0 | 0 | 0.00 |
20 | Lily Bossence | 0 | 0 | 0 | 0.00 |
29 | Emma Newsham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Hajosi (AP) | 1 | 0 | 1 | 0.00 |
7 | KADE CARLETON | 0 | 1 | 1 | 0.00 |
15 | LUCAS HARTLEY | 0 | 1 | 1 | 2.00 |
3 | BENJAMIN GAGNE | 0 | 0 | 0 | 0.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
10 | BRODIE CHADWICK | 0 | 0 | 0 | 0.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |