C atoMc Red Devils | 3 |
C atoMc Black Bandits | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Thu, Feb. 15, 2024 4:30 PM | Pla-Mor Palace Wally B | C atoMc Red Devils | C atoMc Black Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Red Devils | 1 | 2 | 0 | 3 |
C atoMc Black Bandits | 0 | 4 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Red Devils | 0 | 0 | 0 | 0 |
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Red Devils | -- |
C atoMc Black Bandits | -- |
Period 1 |
---|
C atoMc Red Devils at 14:35 - #15 JAKOBY GREENWOOD |
Period 2 |
C atoMc Black Bandits at 16:10 - #2 TRITON ZINN |
C atoMc Black Bandits at 15:18 - #9 ZACHARY CUNNINGHAM from #15 LUCAS HARTLEY |
C atoMc Black Bandits at 7:15 - #11 XYLAN VEROBA |
C atoMc Black Bandits at 4:44 - #15 LUCAS HARTLEY |
C atoMc Red Devils at 2:33 - #15 JAKOBY GREENWOOD from #5 OLLIE WADDINGTON |
C atoMc Red Devils at 1:19 - #18 JASE PATERSON from #4 DAWSON SCHAFFER |
Period 3 |
C atoMc Black Bandits at 18:10 - #7 KADE CARLETON |
C atoMc Black Bandits at 14:23 - #1 BENNETT LALIBERTE |
C atoMc Black Bandits at 0:50 - #10 BRODIE CHADWICK |
Period 1 |
---|
No Penalties |
Period 2 |
C atoMc Red Devils at 17:15 - #5 OLLIE WADDINGTON for Boarding |
C atoMc Black Bandits at 7:53 - #15 LUCAS HARTLEY for Tripping |
C atoMc Black Bandits at 3:05 - #11 XYLAN VEROBA for Cross Checking |
Period 3 |
C atoMc Black Bandits at 12:09 - #10 BRODIE CHADWICK for Body Contact |
C atoMc Red Devils at 7:00 - #18 JASE PATERSON for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | JAKOBY GREENWOOD | 2 | 0 | 2 | 0.00 |
18 | JASE PATERSON | 1 | 0 | 1 | 2.00 |
4 | DAWSON SCHAFFER | 0 | 1 | 1 | 0.00 |
5 | OLLIE WADDINGTON | 0 | 1 | 1 | 2.00 |
2 | KARSON LEWIS | 0 | 0 | 0 | 0.00 |
3 | GAVIN BERGER | 0 | 0 | 0 | 0.00 |
6 | KOLBY LEWIS | 0 | 0 | 0 | 0.00 |
7 | WESLEY HARKNESS | 0 | 0 | 0 | 0.00 |
11 | KIERAN WILLIAMS | 0 | 0 | 0 | 0.00 |
16 | NIXON FEHR | 0 | 0 | 0 | 0.00 |
17 | RYKER STEWART | 0 | 0 | 0 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | LUCAS HARTLEY | 1 | 1 | 2 | 2.00 |
1 | BENNETT LALIBERTE | 1 | 0 | 1 | 0.00 |
2 | TRITON ZINN | 1 | 0 | 1 | 0.00 |
7 | KADE CARLETON | 1 | 0 | 1 | 0.00 |
9 | ZACHARY CUNNINGHAM | 1 | 0 | 1 | 0.00 |
10 | BRODIE CHADWICK | 1 | 0 | 1 | 2.00 |
11 | XYLAN VEROBA | 1 | 0 | 1 | 2.00 |
3 | BENJAMIN GAGNE | 0 | 0 | 0 | 0.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
6 | CARTER BREUKELMAN | 0 | 0 | 0 | 0.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |