C Caronport Cougars | 2 |
C atoMc Black Bandits | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sun, Feb. 11, 2024 2:00 PM | Barkman Arena | C Caronport Cougars | C atoMc Black Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C Caronport Cougars | 2 | 0 | 0 | 2 |
C atoMc Black Bandits | 1 | 6 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C Caronport Cougars | 0 | 0 | 0 | 0 |
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C Caronport Cougars | -- |
C atoMc Black Bandits | -- |
Period 1 |
---|
C atoMc Black Bandits at 16:30 - #10 BRODIE CHADWICK from #3 BENJAMIN GAGNE |
C Caronport Cougars at 7:30 - #15 Simon Thiessen |
C Caronport Cougars at 0:30 - #15 Simon Thiessen from #9 Henry Beck and #14 Huxley Klassen |
Period 2 |
C atoMc Black Bandits at 19:00 - #1 BENNETT LALIBERTE |
C atoMc Black Bandits at 14:30 - #1 BENNETT LALIBERTE |
C atoMc Black Bandits at 13:30 - #17 Samuel Clewis |
C atoMc Black Bandits at 11:30 - #11 XYLAN VEROBA from #18 Emerson Hlushko |
C atoMc Black Bandits at 10:30 - #15 LUCAS HARTLEY from #3 BENJAMIN GAGNE |
C atoMc Black Bandits at 8:00 - #17 Samuel Clewis |
Period 3 |
C atoMc Black Bandits at 5:02 - #1 BENNETT LALIBERTE |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
C Caronport Cougars at 8:30 - #11 Lincoln Magnus for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Simon Thiessen | 2 | 0 | 2 | 0.00 |
9 | Henry Beck | 0 | 1 | 1 | 0.00 |
14 | Huxley Klassen | 0 | 1 | 1 | 0.00 |
1 | Max Misuga | 0 | 0 | 0 | 0.00 |
2 | Carson Verstegan | 0 | 0 | 0 | 0.00 |
3 | Brielle Dreger | 0 | 0 | 0 | 0.00 |
4 | Sonya Eruckson | 0 | 0 | 0 | 0.00 |
5 | Kixton Chappel | 0 | 0 | 0 | 0.00 |
6 | Charles Beck | 0 | 0 | 0 | 0.00 |
7 | Bryce Hicks | 0 | 0 | 0 | 0.00 |
8 | Oliver Nickel | 0 | 0 | 0 | 0.00 |
10 | Bennett Campbell | 0 | 0 | 0 | 0.00 |
11 | Lincoln Magnus | 0 | 0 | 0 | 2.00 |
12 | Alex Demoskoff | 0 | 0 | 0 | 0.00 |
16 | Titan Magnus | 0 | 0 | 0 | 0.00 |
17 | Kade Crosbie | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
19 | Jake Bossence | 0 | 0 | 0 | 0.00 |
20 | Lily Bossence | 0 | 0 | 0 | 0.00 |
29 | Emma Newsham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | BENNETT LALIBERTE | 3 | 0 | 3 | 0.00 |
17 | Samuel Clewis (AP) | 2 | 0 | 2 | 0.00 |
3 | BENJAMIN GAGNE | 0 | 2 | 2 | 0.00 |
10 | BRODIE CHADWICK | 1 | 0 | 1 | 0.00 |
11 | XYLAN VEROBA | 1 | 0 | 1 | 0.00 |
15 | LUCAS HARTLEY | 1 | 0 | 1 | 0.00 |
18 | Emerson Hlushko (AP) | 0 | 1 | 1 | 0.00 |
2 | TRITON ZINN | 0 | 0 | 0 | 0.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
6 | CARTER BREUKELMAN | 0 | 0 | 0 | 0.00 |
7 | KADE CARLETON | 0 | 0 | 0 | 0.00 |
9 | ZACHARY CUNNINGHAM | 0 | 0 | 0 | 0.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |