C atoMc Grey Kings | 6 |
C atoMc Red Devils | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sun, Feb. 11, 2024 9:15 AM | Pla-Mor Palace Bert Hunt | C atoMc Grey Kings | C atoMc Red Devils |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Grey Kings | 1 | 1 | 4 | 6 |
C atoMc Red Devils | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Grey Kings | 0 | 0 | 0 | 0 |
C atoMc Red Devils | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Grey Kings | -- |
C atoMc Red Devils | -- |
Period 1 |
---|
C atoMc Grey Kings at 5:00 - #9 KYLER CROSSLAND from #10 HUDSON MCGONIGAL |
Period 2 |
C atoMc Red Devils at 16:45 - #15 JAKOBY GREENWOOD from #18 JASE PATERSON |
C atoMc Red Devils at 12:20 - #15 JAKOBY GREENWOOD |
C atoMc Grey Kings at 0:30 - #11 CREEDENCE HOFFOS from #10 HUDSON MCGONIGAL |
Period 3 |
C atoMc Grey Kings at 17:30 - #11 CREEDENCE HOFFOS |
C atoMc Grey Kings at 12:01 - #16 JAXTON MINTENKO from #3 CHAYDEN SCOTT |
C atoMc Grey Kings at 11:35 - #10 HUDSON MCGONIGAL from #5 LUC LACROIX |
C atoMc Grey Kings at 8:40 - #15 CARTER PETERSON |
C atoMc Red Devils at 2:20 - #15 JAKOBY GREENWOOD from #16 NIXON FEHR |
Period 1 |
---|
No Penalties |
Period 2 |
C atoMc Red Devils at 9:00 - #5 OLLIE WADDINGTON for Boarding |
Period 3 |
C atoMc Grey Kings at 6:30 - #4 JAXTON PILSNER for Roughing |
C atoMc Red Devils at 6:30 - #18 JASE PATERSON for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | HUDSON MCGONIGAL | 1 | 2 | 3 | 0.00 |
11 | CREEDENCE HOFFOS | 2 | 0 | 2 | 0.00 |
9 | KYLER CROSSLAND | 1 | 0 | 1 | 0.00 |
15 | CARTER PETERSON | 1 | 0 | 1 | 0.00 |
16 | JAXTON MINTENKO | 1 | 0 | 1 | 0.00 |
3 | CHAYDEN SCOTT | 0 | 1 | 1 | 0.00 |
5 | LUC LACROIX | 0 | 1 | 1 | 0.00 |
4 | JAXTON PILSNER | 0 | 0 | 0 | 2.00 |
6 | BOSTON IBACH | 0 | 0 | 0 | 0.00 |
12 | Huxlee Mack (AP) | 0 | 0 | 0 | 0.00 |
17 | CHASE WRUBLESKI | 0 | 0 | 0 | 0.00 |
18 | GRAYSON DUBOIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Huxlee Mack (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Steph Lacroix |
Gord Peterson |
Devin Pilsner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | JAKOBY GREENWOOD | 3 | 0 | 3 | 0.00 |
16 | NIXON FEHR | 0 | 1 | 1 | 0.00 |
18 | JASE PATERSON | 0 | 1 | 1 | 2.00 |
2 | KARSON LEWIS | 0 | 0 | 0 | 0.00 |
3 | GAVIN BERGER | 0 | 0 | 0 | 0.00 |
4 | DAWSON SCHAFFER | 0 | 0 | 0 | 0.00 |
5 | OLLIE WADDINGTON | 0 | 0 | 0 | 2.00 |
6 | KOLBY LEWIS | 0 | 0 | 0 | 0.00 |
7 | WESLEY HARKNESS | 0 | 0 | 0 | 0.00 |
8 | Sebastian Curtis (AP) | 0 | 0 | 0 | 0.00 |
11 | KIERAN WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | RYKER STEWART | 0 | 0 | 0 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | RICKY LEPINE | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nick Lepine |
Shannon Williams |
No Officials Entered |