C atoMc Black Bandits | 4 |
C atoMc Grey Kings | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Tue, Feb. 06, 2024 5:30 PM | Red Knight Arena (CFB Moose Jaw) | C atoMc Black Bandits | C atoMc Grey Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 1 | 2 | 1 | 4 |
C atoMc Grey Kings | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
C atoMc Grey Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Black Bandits | -- |
C atoMc Grey Kings | -- |
Period 1 |
---|
C atoMc Grey Kings at 11:20 - #18 GRAYSON DUBOIS |
C atoMc Black Bandits at 9:12 - #12 Nash Soper |
C atoMc Grey Kings at 4:03 - #16 JAXTON MINTENKO from #15 CARTER PETERSON |
C atoMc Grey Kings at 1:35 - #18 GRAYSON DUBOIS |
Period 2 |
C atoMc Black Bandits at 7:49 - #14 Max Timoruski |
C atoMc Black Bandits at 3:50 - #7 KADE CARLETON |
Period 3 |
C atoMc Black Bandits at 12:01 - #11 XYLAN VEROBA |
C atoMc Grey Kings at 3:39 - #16 JAXTON MINTENKO |
Period 1 |
---|
No Penalties |
Period 2 |
C atoMc Black Bandits at 11:23 - #3 BENJAMIN GAGNE for Tripping |
C atoMc Black Bandits at 9:33 - #7 KADE CARLETON for Body Contact |
Period 3 |
C atoMc Grey Kings at 8:43 - #3 CHAYDEN SCOTT for Body Contact |
C atoMc Grey Kings at 7:43 - #17 CHASE WRUBLESKI for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | KADE CARLETON | 1 | 0 | 1 | 2.00 |
11 | XYLAN VEROBA | 1 | 0 | 1 | 0.00 |
12 | Nash Soper (AP) | 1 | 0 | 1 | 0.00 |
14 | Max Timoruski (AP) | 1 | 0 | 1 | 0.00 |
1 | BENNETT LALIBERTE | 0 | 0 | 0 | 0.00 |
2 | TRITON ZINN | 0 | 0 | 0 | 0.00 |
3 | BENJAMIN GAGNE | 0 | 0 | 0 | 2.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
6 | CARTER BREUKELMAN | 0 | 0 | 0 | 0.00 |
9 | ZACHARY CUNNINGHAM | 0 | 0 | 0 | 0.00 |
10 | BRODIE CHADWICK | 0 | 0 | 0 | 0.00 |
15 | LUCAS HARTLEY | 0 | 0 | 0 | 0.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | FINN MULHOLLAND | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | JAXTON MINTENKO | 2 | 0 | 2 | 0.00 |
18 | GRAYSON DUBOIS | 2 | 0 | 2 | 0.00 |
15 | CARTER PETERSON | 0 | 1 | 1 | 0.00 |
3 | CHAYDEN SCOTT | 0 | 0 | 0 | 2.00 |
4 | JAXTON PILSNER | 0 | 0 | 0 | 0.00 |
5 | LUC LACROIX | 0 | 0 | 0 | 0.00 |
6 | BOSTON IBACH | 0 | 0 | 0 | 0.00 |
9 | KYLER CROSSLAND | 0 | 0 | 0 | 0.00 |
10 | HUDSON MCGONIGAL | 0 | 0 | 0 | 0.00 |
11 | CREEDENCE HOFFOS | 0 | 0 | 0 | 0.00 |
12 | Huxlee Mack (AP) | 0 | 0 | 0 | 0.00 |
17 | CHASE WRUBLESKI | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Huxlee Mack (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |