C atoMc Black Bandits | 4 |
C atoMc Red Devils | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Thu, Feb. 01, 2024 4:45 PM | Red Knight Arena (CFB Moose Jaw) | C atoMc Black Bandits | C atoMc Red Devils |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 0 | 2 | 2 | 4 |
C atoMc Red Devils | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
C atoMc Red Devils | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Black Bandits | -- |
C atoMc Red Devils | -- |
Period 1 |
---|
C atoMc Red Devils at 4:00 - #16 NIXON FEHR |
Period 2 |
C atoMc Red Devils at 19:39 - #9 Jase Glasser |
C atoMc Black Bandits at 18:54 - #6 CARTER BREUKELMAN |
C atoMc Black Bandits at 14:10 - #1 BENNETT LALIBERTE |
C atoMc Red Devils at 13:30 - #3 GAVIN BERGER |
C atoMc Red Devils at 8:35 - #16 NIXON FEHR |
Period 3 |
C atoMc Black Bandits at 19:18 - #11 XYLAN VEROBA |
C atoMc Black Bandits at 6:02 - #11 XYLAN VEROBA |
Period 1 |
---|
No Penalties |
Period 2 |
C atoMc Red Devils at 2:13 - #9 Jase Glasser for Cross Checking |
C atoMc Red Devils at 0:30 - #17 RYKER STEWART for Body Contact |
Period 3 |
C atoMc Black Bandits at 2:11 - #15 LUCAS HARTLEY for Tripping |
C atoMc Black Bandits at 0:08 - #3 BENJAMIN GAGNE for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | XYLAN VEROBA | 2 | 0 | 2 | 0.00 |
1 | BENNETT LALIBERTE | 1 | 0 | 1 | 0.00 |
6 | CARTER BREUKELMAN | 1 | 0 | 1 | 0.00 |
2 | TRITON ZINN | 0 | 0 | 0 | 0.00 |
3 | BENJAMIN GAGNE | 0 | 0 | 0 | 2.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
7 | KADE CARLETON | 0 | 0 | 0 | 0.00 |
9 | ZACHARY CUNNINGHAM | 0 | 0 | 0 | 0.00 |
10 | BRODIE CHADWICK | 0 | 0 | 0 | 0.00 |
15 | LUCAS HARTLEY | 0 | 0 | 0 | 2.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | FINN MULHOLLAND | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | NIXON FEHR | 2 | 0 | 2 | 0.00 |
3 | GAVIN BERGER | 1 | 0 | 1 | 0.00 |
9 | Jase Glasser (AP) | 1 | 0 | 1 | 2.00 |
2 | KARSON LEWIS | 0 | 0 | 0 | 0.00 |
4 | DAWSON SCHAFFER | 0 | 0 | 0 | 0.00 |
5 | OLLIE WADDINGTON | 0 | 0 | 0 | 0.00 |
6 | KOLBY LEWIS | 0 | 0 | 0 | 0.00 |
7 | WESLEY HARKNESS | 0 | 0 | 0 | 0.00 |
8 | Sebastian Curtis (AP) | 0 | 0 | 0 | 0.00 |
11 | KIERAN WILLIAMS | 0 | 0 | 0 | 0.00 |
15 | JAKOBY GREENWOOD | 0 | 0 | 0 | 0.00 |
17 | RYKER STEWART | 0 | 0 | 0 | 2.00 |
18 | JASE PATERSON | 0 | 0 | 0 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | RICKY LEPINE | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |