C atoMc Grey Kings | 8 |
C atoMc Black Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Mon, Mar. 11, 2024 5:45 PM | Moose Jaw Events Centre | C atoMc Grey Kings | C atoMc Black Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Grey Kings | 1 | 2 | 5 | 8 |
C atoMc Black Bandits | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Grey Kings | 0 | 0 | 0 | 0 |
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Grey Kings | -- |
C atoMc Black Bandits | -- |
Period 1 |
---|
C atoMc Grey Kings at 18:21 - #10 HUDSON MCGONIGAL from #11 CREEDENCE HOFFOS |
C atoMc Black Bandits at 11:23 - #11 XYLAN VEROBA |
Period 2 |
C atoMc Grey Kings at 3:45 - #10 HUDSON MCGONIGAL |
C atoMc Grey Kings at 1:58 - #15 CARTER PETERSON |
C atoMc Black Bandits at 0:43 - #3 BENJAMIN GAGNE |
Period 3 |
C atoMc Grey Kings at 16:41 - #10 HUDSON MCGONIGAL |
C atoMc Grey Kings at 6:19 - #9 KYLER CROSSLAND from #10 HUDSON MCGONIGAL |
C atoMc Grey Kings at 5:00 - #8 Camden Soar |
C atoMc Grey Kings at 3:05 - #3 CHAYDEN SCOTT |
C atoMc Grey Kings at 1:04 - #18 GRAYSON DUBOIS |
Period 1 |
---|
No Penalties |
Period 2 |
C atoMc Black Bandits at 5:07 - #1 BENNETT LALIBERTE for Cross Checking |
Period 3 |
C atoMc Black Bandits at 15:56 - #11 XYLAN VEROBA for Cross Checking |
C atoMc Grey Kings at 5:46 - #11 CREEDENCE HOFFOS for Tripping |
C atoMc Black Bandits at 3:56 - #15 LUCAS HARTLEY for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | HUDSON MCGONIGAL | 3 | 1 | 4 | 0.00 |
3 | CHAYDEN SCOTT | 1 | 0 | 1 | 0.00 |
8 | Camden Soar (AP) | 1 | 0 | 1 | 0.00 |
9 | KYLER CROSSLAND | 1 | 0 | 1 | 0.00 |
15 | CARTER PETERSON | 1 | 0 | 1 | 0.00 |
18 | GRAYSON DUBOIS | 1 | 0 | 1 | 0.00 |
11 | CREEDENCE HOFFOS | 0 | 1 | 1 | 2.00 |
4 | JAXTON PILSNER | 0 | 0 | 0 | 0.00 |
5 | LUC LACROIX | 0 | 0 | 0 | 0.00 |
16 | JAXTON MINTENKO | 0 | 0 | 0 | 0.00 |
17 | CHASE WRUBLESKI | 0 | 0 | 0 | 0.00 |
20 | Leighton Kanbo (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Leighton Kanbo (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kristen Crossland |
Steph Lacroix |
Gord Peterson |
Devin Pilsner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | BENJAMIN GAGNE | 1 | 0 | 1 | 0.00 |
11 | XYLAN VEROBA | 1 | 0 | 1 | 2.00 |
1 | BENNETT LALIBERTE | 0 | 0 | 0 | 2.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
6 | CARTER BREUKELMAN | 0 | 0 | 0 | 0.00 |
7 | KADE CARLETON | 0 | 0 | 0 | 0.00 |
9 | ZACHARY CUNNINGHAM | 0 | 0 | 0 | 0.00 |
10 | BRODIE CHADWICK | 0 | 0 | 0 | 0.00 |
15 | LUCAS HARTLEY | 0 | 0 | 0 | 2.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | FINN MULHOLLAND | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dustin Broadis |
Lee Mulholland |
Trish Usher |
No Officials Entered |