C atoMc Red Devils | 6 |
C atoMc Grey Kings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Tue, Jan. 16, 2024 5:30 PM | Red Knight Arena (CFB Moose Jaw) | C atoMc Red Devils | C atoMc Grey Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Red Devils | 2 | 2 | 2 | 6 |
C atoMc Grey Kings | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Red Devils | 0 | 0 | 0 | 0 |
C atoMc Grey Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Red Devils | -- |
C atoMc Grey Kings | -- |
Period 1 |
---|
C atoMc Red Devils at 17:17 - #8 Sebastian Curtis |
C atoMc Red Devils at 11:33 - #7 WESLEY HARKNESS |
C atoMc Grey Kings at 10:04 - #3 CHAYDEN SCOTT |
Period 2 |
C atoMc Red Devils at 17:44 - #8 Sebastian Curtis |
C atoMc Grey Kings at 4:25 - #10 HUDSON MCGONIGAL |
C atoMc Red Devils at 1:59 - #8 Sebastian Curtis |
Period 3 |
C atoMc Red Devils at 11:49 - #7 WESLEY HARKNESS |
C atoMc Grey Kings at 7:26 - #17 CHASE WRUBLESKI |
C atoMc Red Devils at 0:10 - #15 JAKOBY GREENWOOD from #4 KOLBY LEWIS |
Period 1 |
---|
No Penalties |
Period 2 |
C atoMc Red Devils at 6:30 - #4 KOLBY LEWIS for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sebastian Curtis (AP) | 3 | 0 | 3 | 0.00 |
7 | WESLEY HARKNESS | 2 | 0 | 2 | 0.00 |
15 | JAKOBY GREENWOOD | 1 | 0 | 1 | 0.00 |
4 | KOLBY LEWIS | 0 | 1 | 1 | 2.00 |
2 | KARSON LEWIS | 0 | 0 | 0 | 0.00 |
3 | GAVIN BERGER | 0 | 0 | 0 | 0.00 |
4 | DAWSON SCHAFFER | 0 | 0 | 0 | 0.00 |
5 | OLLIE WADDINGTON | 0 | 0 | 0 | 0.00 |
9 | Jase Glasser (AP) | 0 | 0 | 0 | 0.00 |
11 | KIERAN WILLIAMS | 0 | 0 | 0 | 0.00 |
16 | NIXON FEHR | 0 | 0 | 0 | 0.00 |
17 | RYKER STEWART | 0 | 0 | 0 | 0.00 |
18 | JASE PATERSON | 0 | 0 | 0 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | RICKY LEPINE | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | CHAYDEN SCOTT | 1 | 0 | 1 | 0.00 |
10 | HUDSON MCGONIGAL | 1 | 0 | 1 | 0.00 |
17 | CHASE WRUBLESKI | 1 | 0 | 1 | 0.00 |
2 | ODIN OLFERT | 0 | 0 | 0 | 0.00 |
4 | JAXTON PILSNER | 0 | 0 | 0 | 0.00 |
5 | LUC LACROIX | 0 | 0 | 0 | 0.00 |
6 | BOSTON IBACH | 0 | 0 | 0 | 0.00 |
9 | KYLER CROSSLAND | 0 | 0 | 0 | 0.00 |
11 | CREEDENCE HOFFOS | 0 | 0 | 0 | 0.00 |
15 | CARTER PETERSON | 0 | 0 | 0 | 0.00 |
16 | JAXTON MINTENKO | 0 | 0 | 0 | 0.00 |
18 | GRAYSON DUBOIS | 0 | 0 | 0 | 0.00 |
29 | Leighton Kanbo (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Philipon, Referee |
Lanette Lewis, Scorer |
Max Folliott, Linesman |
Ryan Greenwood, Timekeeper |
Trey Stanhope, Referee |