C atoMc Red Devils | 19 |
C atoMc Mavericks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sun, Jan. 14, 2024 10:30 AM | Moose Jaw - Kinsmen | C atoMc Red Devils | C atoMc Mavericks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Red Devils | 5 | 7 | 7 | 19 |
C atoMc Mavericks | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Red Devils | 0 | 0 | 0 | 0 |
C atoMc Mavericks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Red Devils | -- |
C atoMc Mavericks | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
C atoMc Red Devils at 13:22 - #11 KIERAN WILLIAMS for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | WESLEY HARKNESS | 5 | 3 | 8 | 0.00 |
5 | OLLIE WADDINGTON | 4 | 0 | 4 | 0.00 |
4 | DAWSON SCHAFFER | 2 | 1 | 3 | 0.00 |
16 | NIXON FEHR | 2 | 1 | 3 | 0.00 |
15 | JAKOBY GREENWOOD | 1 | 2 | 3 | 0.00 |
3 | GAVIN BERGER | 2 | 0 | 2 | 0.00 |
11 | KIERAN WILLIAMS | 2 | 0 | 2 | 2.00 |
18 | JASE PATERSON | 1 | 1 | 2 | 0.00 |
2 | KARSON LEWIS | 0 | 1 | 1 | 0.00 |
6 | KOLBY LEWIS | 0 | 0 | 0 | 0.00 |
17 | RYKER STEWART | 0 | 0 | 0 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | RICKY LEPINE | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gemma Hall | 1 | 0 | 1 | 0.00 |
2 | MAKAYLA HALLBORG | 0 | 0 | 0 | 0.00 |
3 | CIARA JASPER | 0 | 0 | 0 | 0.00 |
4 | SLOANE DOWNTON | 0 | 0 | 0 | 0.00 |
5 | LETTY MILLIGAN | 0 | 0 | 0 | 0.00 |
6 | ELLIE CONSTABLE | 0 | 0 | 0 | 0.00 |
8 | VIENNA KIVOL | 0 | 0 | 0 | 0.00 |
9 | PAXTYNN PETTYPIECE | 0 | 0 | 0 | 0.00 |
10 | OCTAVIA TOSCZAK | 0 | 0 | 0 | 0.00 |
11 | AYSA ACORN | 0 | 0 | 0 | 0.00 |
12 | CLAIRE ALIX | 0 | 0 | 0 | 0.00 |
16 | BERLIN CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | BERLIN CAMPBELL | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Pilpon, Referee |
Asher Harkness, Referee |
Blaec Harkness, Scorer |
Dane Glasser, Linesman |
Kevin Paterson, Time Keeper |