C atoMc Black Bandits | 6 |
C atoMc Grey Kings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Dec. 30, 2023 11:30 AM | Pla-Mor Palace Wally B | C atoMc Black Bandits | C atoMc Grey Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 0 | 1 | 5 | 6 |
C atoMc Grey Kings | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
C atoMc Grey Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Black Bandits | -- |
C atoMc Grey Kings | -- |
Period 1 |
---|
C atoMc Grey Kings at 3:47 - #16 JAXTON MINTENKO |
Period 2 |
C atoMc Grey Kings at 18:51 - #16 JAXTON MINTENKO |
C atoMc Black Bandits at 9:34 - #4 Noah Hajosi |
Period 3 |
C atoMc Grey Kings at 18:13 - #17 CHASE WRUBLESKI |
C atoMc Black Bandits at 16:34 - #4 Noah Hajosi |
C atoMc Black Bandits at 16:22 - #3 BENJAMIN GAGNE |
C atoMc Black Bandits at 10:53 - #3 BENJAMIN GAGNE |
C atoMc Black Bandits at 9:37 - #4 Noah Hajosi |
C atoMc Black Bandits at 7:11 - #5 JAKE MCMILLAN |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Hajosi (AP) | 3 | 0 | 3 | 0.00 |
3 | BENJAMIN GAGNE | 2 | 0 | 2 | 0.00 |
5 | JAKE MCMILLAN | 1 | 0 | 1 | 0.00 |
2 | TRITON ZINN | 0 | 0 | 0 | 0.00 |
7 | KADE CARLETON | 0 | 0 | 0 | 0.00 |
8 | Blake Duckworth (AP) | 0 | 0 | 0 | 0.00 |
9 | ZACHARY CUNNINGHAM | 0 | 0 | 0 | 0.00 |
10 | BRODIE CHADWICK | 0 | 0 | 0 | 0.00 |
11 | XYLAN VEROBA | 0 | 0 | 0 | 0.00 |
15 | LUCAS HARTLEY | 0 | 0 | 0 | 0.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | FINN MULHOLLAND | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dustin Broadis |
Simon Gagne |
Terance Zinn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | JAXTON MINTENKO | 2 | 0 | 2 | 0.00 |
17 | CHASE WRUBLESKI | 1 | 0 | 1 | 0.00 |
4 | JAXTON PILSNER | 0 | 0 | 0 | 0.00 |
6 | BOSTON IBACH | 0 | 0 | 0 | 0.00 |
8 | Max Duncan (AP) | 0 | 0 | 0 | 0.00 |
11 | CREEDENCE HOFFOS | 0 | 0 | 0 | 0.00 |
12 | Nash McCallum (AP) | 0 | 0 | 0 | 0.00 |
15 | CARTER PETERSON | 0 | 0 | 0 | 0.00 |
19 | Jace Howe (AP) | 0 | 0 | 0 | 0.00 |
27 | GRAYSON DUBOIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | GRAYSON DUBOIS | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gord Peterson |
Devin Pilsner |
April Mulholland, Official Time Keeper |
Catherine Gagne, Official Scorer |
Riley Railton, Referee |
Tatem Millar, Linesmen |
Zak Wohlberg, Referee |