C atoMc Black Bandits | 8 |
C atoMc Red Devils | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sat, Dec. 23, 2023 3:00 PM | Red Knight Arena (CFB Moose Jaw) | C atoMc Black Bandits | C atoMc Red Devils |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 3 | 3 | 2 | 8 |
C atoMc Red Devils | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
C atoMc Red Devils | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Black Bandits | -- |
C atoMc Red Devils | -- |
Period 1 |
---|
C atoMc Black Bandits at 12:07 - #7 KADE CARLETON |
C atoMc Black Bandits at 10:03 - #4 Noah Hajosi |
C atoMc Black Bandits at 8:39 - #3 BENJAMIN GAGNE from #7 KADE CARLETON |
C atoMc Red Devils at 5:27 - #7 WESLEY HARKNESS |
Period 2 |
C atoMc Black Bandits at 14:53 - #19 Samuel Clewis from #3 BENJAMIN GAGNE |
C atoMc Black Bandits at 9:16 - #19 Samuel Clewis from #8 Blake Duckworth |
C atoMc Black Bandits at 8:00 - #11 XYLAN VEROBA |
Period 3 |
C atoMc Black Bandits at 14:58 - #19 Samuel Clewis |
C atoMc Black Bandits at 1:06 - #4 Noah Hajosi |
Period 1 |
---|
No Penalties |
Period 2 |
C atoMc Red Devils at 3:00 - #4 DAWSON SCHAFFER for Tripping |
Period 3 |
C atoMc Red Devils at 3:00 - #4 DAWSON SCHAFFER for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Samuel Clewis (AP) | 3 | 0 | 3 | 0.00 |
4 | Noah Hajosi (AP) | 2 | 0 | 2 | 0.00 |
3 | BENJAMIN GAGNE | 1 | 1 | 2 | 0.00 |
7 | KADE CARLETON | 1 | 1 | 2 | 0.00 |
11 | XYLAN VEROBA | 1 | 0 | 1 | 0.00 |
8 | Blake Duckworth (AP) | 0 | 1 | 1 | 0.00 |
2 | TRITON ZINN | 0 | 0 | 0 | 0.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
9 | ZACHARY CUNNINGHAM | 0 | 0 | 0 | 0.00 |
10 | BRODIE CHADWICK | 0 | 0 | 0 | 0.00 |
18 | Emerson Hlushko (AP) | 0 | 0 | 0 | 0.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | FINN MULHOLLAND | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dustin Broadis |
Simon Gagne |
Brian Johnston |
Lee Mulholland |
Trish Usher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | WESLEY HARKNESS | 1 | 0 | 1 | 0.00 |
2 | KARSON LEWIS | 0 | 0 | 0 | 0.00 |
3 | GAVIN BERGER | 0 | 0 | 0 | 0.00 |
4 | DAWSON SCHAFFER | 0 | 0 | 0 | 4.00 |
5 | OLLIE WADDINGTON | 0 | 0 | 0 | 0.00 |
6 | KOLBY LEWIS | 0 | 0 | 0 | 0.00 |
11 | KIERAN WILLIAMS | 0 | 0 | 0 | 0.00 |
15 | JAKOBY GREENWOOD | 0 | 0 | 0 | 0.00 |
16 | NIXON FEHR | 0 | 0 | 0 | 0.00 |
17 | RYKER STEWART | 0 | 0 | 0 | 0.00 |
18 | JASE PATERSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | NIXON FEHR | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Shannon Williams |
Adam chadwick, Official time keeper |
Carter Litchenwald, referee |
James Howe, linesman |
Kashton Smith, referee |
Trish Usher, Official Scorer |