C atoMc Red Devils | 4 |
C atoMc Grey Kings | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Jan. 19, 2024 5:30 PM | Moose Jaw Events Centre | C atoMc Red Devils | C atoMc Grey Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Red Devils | 1 | 2 | 1 | 4 |
C atoMc Grey Kings | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Red Devils | 0 | 0 | 0 | 0 |
C atoMc Grey Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Red Devils | -- |
C atoMc Grey Kings | -- |
Period 1 |
---|
C atoMc Red Devils at 12:59 - #16 NIXON FEHR |
C atoMc Grey Kings at 0:07 - #15 CARTER PETERSON |
Period 2 |
C atoMc Red Devils at 16:23 - #5 OLLIE WADDINGTON |
C atoMc Grey Kings at 13:53 - #10 HUDSON MCGONIGAL from #5 LUC LACROIX |
C atoMc Red Devils at 10:55 - #16 NIXON FEHR |
C atoMc Grey Kings at 4:37 - #7 Camden Soar |
C atoMc Grey Kings at 3:43 - #10 HUDSON MCGONIGAL from #18 GRAYSON DUBOIS |
C atoMc Grey Kings at 0:32 - #15 CARTER PETERSON |
Period 3 |
C atoMc Red Devils at 14:09 - #15 JAKOBY GREENWOOD |
C atoMc Grey Kings at 0:10 - #7 Camden Soar |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | NIXON FEHR | 2 | 0 | 2 | 0.00 |
5 | OLLIE WADDINGTON | 1 | 0 | 1 | 0.00 |
15 | JAKOBY GREENWOOD | 1 | 0 | 1 | 0.00 |
2 | KARSON LEWIS | 0 | 0 | 0 | 0.00 |
3 | GAVIN BERGER | 0 | 0 | 0 | 0.00 |
4 | DAWSON SCHAFFER | 0 | 0 | 0 | 0.00 |
6 | KOLBY LEWIS | 0 | 0 | 0 | 0.00 |
7 | WESLEY HARKNESS | 0 | 0 | 0 | 0.00 |
8 | Sebastian Curtis (AP) | 0 | 0 | 0 | 0.00 |
9 | Jase Glasser (AP) | 0 | 0 | 0 | 0.00 |
11 | KIERAN WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | RYKER STEWART | 0 | 0 | 0 | 0.00 |
18 | JASE PATERSON | 0 | 0 | 0 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Camden Soar (AP) | 2 | 0 | 2 | 0.00 |
10 | HUDSON MCGONIGAL | 2 | 0 | 2 | 0.00 |
15 | CARTER PETERSON | 2 | 0 | 2 | 0.00 |
5 | LUC LACROIX | 0 | 1 | 1 | 0.00 |
18 | GRAYSON DUBOIS | 0 | 1 | 1 | 0.00 |
2 | ODIN OLFERT | 0 | 0 | 0 | 0.00 |
3 | CHAYDEN SCOTT | 0 | 0 | 0 | 0.00 |
4 | JAXTON PILSNER | 0 | 0 | 0 | 0.00 |
6 | BOSTON IBACH | 0 | 0 | 0 | 0.00 |
9 | KYLER CROSSLAND | 0 | 0 | 0 | 0.00 |
11 | CREEDENCE HOFFOS | 0 | 0 | 0 | 0.00 |
16 | JAXTON MINTENKO | 0 | 0 | 0 | 0.00 |
17 | CHASE WRUBLESKI | 0 | 0 | 0 | 0.00 |
29 | Huxlee Mack (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |