C atoMc Mavericks | 0 |
C atoMc Red Devils | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Dec. 10, 2023 9:15 AM | Moose Jaw - Kinsmen | C atoMc Mavericks | C atoMc Red Devils |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Mavericks | 0 | 0 | 0 | 0 |
C atoMc Red Devils | 7 | 8 | 7 | 22 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Mavericks | 0 | 0 | 0 | 0 |
C atoMc Red Devils | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Mavericks | -- |
C atoMc Red Devils | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
C atoMc Red Devils at 13:00 - #4 DAWSON SCHAFFER for Tripping |
C atoMc Red Devils at 2:25 - #15 JAKOBY GREENWOOD for Too Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | MAKAYLA HALLBORG | 0 | 0 | 0 | 0.00 |
3 | CIARA JASPER | 0 | 0 | 0 | 0.00 |
4 | SLOANE DOWNTON | 0 | 0 | 0 | 0.00 |
5 | LETTY MILLIGAN | 0 | 0 | 0 | 0.00 |
6 | ELLIE CONSTABLE | 0 | 0 | 0 | 0.00 |
7 | EASLYNN TOPP | 0 | 0 | 0 | 0.00 |
8 | VIENNA KIVOL | 0 | 0 | 0 | 0.00 |
9 | PAXTYNN PETTYPIECE | 0 | 0 | 0 | 0.00 |
10 | OCTAVIA TOSCZAK | 0 | 0 | 0 | 0.00 |
12 | CLAIRE ALIX | 0 | 0 | 0 | 0.00 |
14 | SHAE SEALE-DIACHOK | 0 | 0 | 0 | 0.00 |
15 | Gemma Hall | 0 | 0 | 0 | 0.00 |
16 | BERLIN CAMPBELL | 0 | 0 | 0 | 0.00 |
17 | Adelynn Topp (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | WESLEY HARKNESS | 3 | 0 | 3 | 0.00 |
11 | KIERAN WILLIAMS | 3 | 0 | 3 | 0.00 |
15 | JAKOBY GREENWOOD | 3 | 0 | 3 | 2.00 |
17 | RYKER STEWART | 3 | 0 | 3 | 0.00 |
2 | KARSON LEWIS | 2 | 0 | 2 | 0.00 |
4 | DAWSON SCHAFFER | 2 | 0 | 2 | 2.00 |
16 | NIXON FEHR | 2 | 0 | 2 | 0.00 |
3 | GAVIN BERGER | 1 | 0 | 1 | 0.00 |
5 | OLLIE WADDINGTON | 1 | 0 | 1 | 0.00 |
6 | KOLBY LEWIS | 1 | 0 | 1 | 0.00 |
18 | JASE PATERSON | 1 | 0 | 1 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |