C Caronport Cougars | 5 |
C atoMc Red Devils | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Dec. 09, 2023 3:30 PM | Barkman Arena | C Caronport Cougars | C atoMc Red Devils |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C Caronport Cougars | 2 | 2 | 1 | 5 |
C atoMc Red Devils | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C Caronport Cougars | 0 | 0 | 0 | 0 |
C atoMc Red Devils | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C Caronport Cougars | -- |
C atoMc Red Devils | -- |
Period 1 |
---|
C Caronport Cougars at 15:15 - #12 Alex Demoskoff from #6 Charles Beck and #7 Bryce Hicks |
C Caronport Cougars at 12:01 - #14 Huxley Klassen |
Period 2 |
C Caronport Cougars at 13:18 - #15 Simon Thiessen |
C Caronport Cougars at 12:09 - #15 Simon Thiessen |
C atoMc Red Devils at 10:44 - #18 JASE PATERSON from #4 DAWSON SCHAFFER |
C atoMc Red Devils at 7:48 - #16 NIXON FEHR |
C atoMc Red Devils at 2:37 - #15 JAKOBY GREENWOOD |
Period 3 |
C atoMc Red Devils at 15:45 - #15 JAKOBY GREENWOOD from #3 GAVIN BERGER |
C Caronport Cougars at 14:05 - #15 Simon Thiessen |
C atoMc Red Devils at 11:22 - #15 JAKOBY GREENWOOD |
C atoMc Red Devils at 10:38 - #4 DAWSON SCHAFFER |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Simon Thiessen | 3 | 0 | 3 | 0.00 |
12 | Alex Demoskoff | 1 | 0 | 1 | 0.00 |
14 | Huxley Klassen | 1 | 0 | 1 | 0.00 |
6 | Charles Beck | 0 | 1 | 1 | 0.00 |
7 | Bryce Hicks | 0 | 1 | 1 | 0.00 |
1 | Max Misuga | 0 | 0 | 0 | 0.00 |
2 | Carson Verstegan | 0 | 0 | 0 | 0.00 |
3 | Brielle Dreger | 0 | 0 | 0 | 0.00 |
4 | Sonya Eruckson | 0 | 0 | 0 | 0.00 |
5 | Kixton Chappel | 0 | 0 | 0 | 0.00 |
8 | Oliver Nickel | 0 | 0 | 0 | 0.00 |
9 | Henry Beck | 0 | 0 | 0 | 0.00 |
10 | Bennett Campbell | 0 | 0 | 0 | 0.00 |
11 | Lincoln Magnus | 0 | 0 | 0 | 0.00 |
17 | Kade Crosbie | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
19 | Jake Bossence | 0 | 0 | 0 | 0.00 |
20 | Lily Bossence | 0 | 0 | 0 | 0.00 |
29 | Emma Newsham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | JAKOBY GREENWOOD | 3 | 0 | 3 | 0.00 |
4 | DAWSON SCHAFFER | 1 | 1 | 2 | 0.00 |
16 | NIXON FEHR | 1 | 0 | 1 | 0.00 |
18 | JASE PATERSON | 1 | 0 | 1 | 0.00 |
3 | GAVIN BERGER | 0 | 1 | 1 | 0.00 |
2 | KARSON LEWIS | 0 | 0 | 0 | 0.00 |
5 | OLLIE WADDINGTON | 0 | 0 | 0 | 0.00 |
6 | KOLBY LEWIS | 0 | 0 | 0 | 0.00 |
7 | WESLEY HARKNESS | 0 | 0 | 0 | 0.00 |
11 | KIERAN WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | RYKER STEWART | 0 | 0 | 0 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |