C atoMc Black Bandits | 2 |
C atoMc Red Devils | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Thu, Dec. 07, 2023 4:30 PM | Pla-Mor Palace Wally B | C atoMc Black Bandits | C atoMc Red Devils |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 1 | 1 | 0 | 2 |
C atoMc Red Devils | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
C atoMc Red Devils | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Black Bandits | -- |
C atoMc Red Devils | -- |
Period 1 |
---|
C atoMc Black Bandits at 13:41 - #7 KADE CARLETON from #5 JAKE MCMILLAN |
C atoMc Red Devils at 1:10 - #2 KARSON LEWIS from #3 GAVIN BERGER |
Period 2 |
C atoMc Black Bandits at 18:11 - #11 XYLAN VEROBA from #3 BENJAMIN GAGNE |
Period 3 |
C atoMc Red Devils at 8:36 - #15 JAKOBY GREENWOOD |
Period 1 |
---|
No Penalties |
Period 2 |
C atoMc Red Devils at 17:19 - #15 JAKOBY GREENWOOD for Tripping |
C atoMc Red Devils at 13:45 - #16 NIXON FEHR for Tripping |
C atoMc Black Bandits at 8:33 - #3 BENJAMIN GAGNE for Tripping |
Period 3 |
C atoMc Red Devils at 7:05 - #3 GAVIN BERGER for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | KADE CARLETON | 1 | 0 | 1 | 0.00 |
11 | XYLAN VEROBA | 1 | 0 | 1 | 0.00 |
3 | BENJAMIN GAGNE | 0 | 1 | 1 | 2.00 |
5 | JAKE MCMILLAN | 0 | 1 | 1 | 0.00 |
1 | BENNETT LALIBERTE | 0 | 0 | 0 | 0.00 |
2 | TRITON ZINN | 0 | 0 | 0 | 0.00 |
6 | CARTER BREUKELMAN | 0 | 0 | 0 | 0.00 |
9 | ZACHARY CUNNINGHAM | 0 | 0 | 0 | 0.00 |
10 | BRODIE CHADWICK | 0 | 0 | 0 | 0.00 |
15 | LUCAS HARTLEY | 0 | 0 | 0 | 0.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | FINN MULHOLLAND | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | KARSON LEWIS | 1 | 0 | 1 | 0.00 |
15 | JAKOBY GREENWOOD | 1 | 0 | 1 | 2.00 |
3 | GAVIN BERGER | 0 | 1 | 1 | 2.00 |
4 | DAWSON SCHAFFER | 0 | 0 | 0 | 0.00 |
5 | OLLIE WADDINGTON | 0 | 0 | 0 | 0.00 |
6 | KOLBY LEWIS | 0 | 0 | 0 | 0.00 |
7 | WESLEY HARKNESS | 0 | 0 | 0 | 0.00 |
16 | NIXON FEHR | 0 | 0 | 0 | 2.00 |
17 | RYKER STEWART | 0 | 0 | 0 | 0.00 |
18 | JASE PATERSON | 0 | 0 | 0 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | RICKY LEPINE | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
braxton casemore, referee |
kenton thul, linesmen |
kysen, referee |
miles mcmillan, official time keeper |
trish usher, official scorer |