U11 B atoMc Knights | 2 |
U11 B atoMc Hurricanes | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Mar. 23, 2025 3:00 PM | Barkman Arena | U11 B atoMc Knights | U11 B atoMc Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 1 | 0 | 1 | 2 |
U11 B atoMc Hurricanes | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
U11 B atoMc Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Knights | -- |
U11 B atoMc Hurricanes | -- |
Period 1 |
---|
U11 B atoMc Hurricanes at 15:50 - #3 Samuel Clewis from #2 Roman Babich |
U11 B atoMc Hurricanes at 10:52 - #9 Bennett Bechtold from #2 Roman Babich |
U11 B atoMc Knights at 2:25 - #16 Ollie Waddington |
Period 2 |
U11 B atoMc Hurricanes at 0:59 - #17 Riley Oesch from #12 Cohen Kudras |
U11 B atoMc Hurricanes at 0:01 - #2 Roman Babich |
Period 3 |
U11 B atoMc Knights at 0:20 - #16 Ollie Waddington |
Period 1 |
---|
U11 B atoMc Knights at 4:15 - #9 Kyler Crossland for Tripping |
U11 B atoMc Knights at 2:05 - #9 Kyler Crossland for Tripping |
Period 2 |
U11 B atoMc Hurricanes at 16:30 - #17 Riley Oesch for Cross Checking |
U11 B atoMc Hurricanes at 5:40 - #17 Riley Oesch for Interference |
Period 3 |
U11 B atoMc Knights at 19:49 - #17 Brodie Chadwick for Cross Checking |
U11 B atoMc Knights at 17:25 - #2 Karson Lewis for Interference |
U11 B atoMc Hurricanes at 16:52 - #18 Tyrin Balerud-Wendzina for Interference |
U11 B atoMc Hurricanes at 10:23 - #15 Lucas Hartley for Tripping |
U11 B atoMc Hurricanes at 4:20 - #18 Tyrin Balerud-Wendzina for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ollie Waddington | 2 | 0 | 2 | 0.00 |
2 | Karson Lewis | 0 | 0 | 0 | 2.00 |
5 | Rustyn Thul | 0 | 0 | 0 | 0.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 4.00 |
10 | Levi Goslin | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 0.00 |
12 | Jase Paterson | 0 | 0 | 0 | 0.00 |
15 | Carter Peterson | 0 | 0 | 0 | 0.00 |
17 | Brodie Chadwick | 0 | 0 | 0 | 2.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Roman Babich | 1 | 2 | 3 | 0.00 |
3 | Samuel Clewis | 1 | 0 | 1 | 0.00 |
9 | Bennett Bechtold | 1 | 0 | 1 | 0.00 |
17 | Riley Oesch | 1 | 0 | 1 | 4.00 |
12 | Cohen Kudras | 0 | 1 | 1 | 0.00 |
4 | Carter Bauck | 0 | 0 | 0 | 0.00 |
5 | Luc Lacroix | 0 | 0 | 0 | 0.00 |
6 | Chayden Scott | 0 | 0 | 0 | 0.00 |
15 | Lucas Hartley | 0 | 0 | 0 | 2.00 |
18 | Tyrin Balerud-Wendzina | 0 | 0 | 0 | 4.00 |
20 | Barrett Mawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Asher Harkness, Linesman |
Beckett Lichtenwald, Referee |
Blake Smith, Linesman |
Carter Lichtenwald, Referee |