U11 C atoMc Yetis | 6 |
U11 C atoMc Bruins | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Mar. 23, 2025 11:30 AM | Pla-Mor Palace Bert Hunt | U11 C atoMc Yetis | U11 C atoMc Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 1 | 2 | 3 | 6 |
U11 C atoMc Bruins | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
U11 C atoMc Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 C atoMc Yetis | -- |
U11 C atoMc Bruins | -- |
Period 1 |
---|
U11 C atoMc Bruins at 18:09 - #12 Carter Breukelman |
U11 C atoMc Yetis at 13:38 - #6 Sloan McRitchie |
Period 2 |
U11 C atoMc Bruins at 10:03 - #16 Huntley Martynook from #4 Dawson Schaffer |
U11 C atoMc Yetis at 9:25 - #3 Kayson Wilson |
U11 C atoMc Yetis at 1:00 - #6 Sloan McRitchie |
Period 3 |
U11 C atoMc Bruins at 11:02 - #9 Wesley Harkness from #12 Carter Breukelman |
U11 C atoMc Yetis at 8:18 - #3 Kayson Wilson |
U11 C atoMc Yetis at 4:37 - #3 Kayson Wilson |
U11 C atoMc Yetis at 2:39 - #15 Ace Bellefeuille |
U11 C atoMc Bruins at 2:19 - #4 Dawson Schaffer |
Period 1 |
---|
U11 C atoMc Bruins at 6:56 - #10 Reuben Greyling for Body Contact |
Period 2 |
U11 C atoMc Bruins at 18:56 - #15 Everett Wray for Hooking |
U11 C atoMc Yetis at 5:17 - #5 Indie Bellefeuille for Tripping |
Period 3 |
U11 C atoMc Bruins at 18:21 - #10 Reuben Greyling for Tripping |
U11 C atoMc Bruins at 17:00 - #15 Everett Wray for Unsportsmanlike Misconduct |
U11 C atoMc Bruins at 7:30 - #15 Everett Wray for Tripping |
U11 C atoMc Bruins at 1:11 - #9 Wesley Harkness for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kayson Wilson (AP) | 3 | 0 | 3 | 0.00 |
6 | Sloan McRitchie (AP) | 2 | 0 | 2 | 0.00 |
15 | Ace Bellefeuille | 1 | 0 | 1 | 0.00 |
2 | Tyce Bellefeuille | 0 | 0 | 0 | 0.00 |
4 | Nolan Neuls-Dumoulin | 0 | 0 | 0 | 0.00 |
5 | Indie Bellefeuille | 0 | 0 | 0 | 2.00 |
8 | Kollin Lipton | 0 | 0 | 0 | 0.00 |
9 | Jaxton Pilsner | 0 | 0 | 0 | 0.00 |
10 | Marielle Poirer | 0 | 0 | 0 | 0.00 |
11 | Aysa Acorn | 0 | 0 | 0 | 0.00 |
14 | Wendel Scott | 0 | 0 | 0 | 0.00 |
20 | Echo Hoffos | 0 | 0 | 0 | 0.00 |
29 | Ricky Lepine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dawson Schaffer | 1 | 1 | 2 | 0.00 |
12 | Carter Breukelman | 1 | 1 | 2 | 0.00 |
9 | Wesley Harkness | 1 | 0 | 1 | 2.00 |
16 | Huntley Martynook | 1 | 0 | 1 | 0.00 |
5 | Carter Broomfield | 0 | 0 | 0 | 0.00 |
6 | Hunter Kaine | 0 | 0 | 0 | 0.00 |
7 | Dylan Russell | 0 | 0 | 0 | 0.00 |
8 | Jett Bilawchuk | 0 | 0 | 0 | 0.00 |
10 | Reuben Greyling | 0 | 0 | 0 | 4.00 |
15 | Everett Wray | 0 | 0 | 0 | 6.00 |
18 | Colton McKee | 0 | 0 | 0 | 0.00 |
29 | Harlan Pearce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |