U11 B atoMc Hurricanes | 4 |
U11 B atoMc Knights | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Mar. 22, 2025 12:45 PM | Pla-Mor Palace Bert Hunt | U11 B atoMc Hurricanes | U11 B atoMc Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Hurricanes | 1 | 1 | 2 | 4 |
U11 B atoMc Knights | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Hurricanes | 0 | 0 | 0 | 0 |
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Hurricanes | -- |
U11 B atoMc Knights | -- |
Period 1 |
---|
U11 B atoMc Knights at 18:05 - #17 Brodie Chadwick |
U11 B atoMc Hurricanes at 1:36 - #12 Cohen Kudras |
Period 2 |
U11 B atoMc Knights at 18:26 - #11 Declan Williams |
U11 B atoMc Knights at 15:11 - #11 Declan Williams from #2 Karson Lewis |
U11 B atoMc Hurricanes at 1:06 - #3 Samuel Clewis from #2 Roman Babich and #15 Lucas Hartley |
Period 3 |
U11 B atoMc Hurricanes at 15:41 - #9 Bennett Bechtold |
U11 B atoMc Knights at 15:15 - #10 Levi Goslin from #2 Karson Lewis and #16 Ollie Waddington |
U11 B atoMc Knights at 10:37 - #11 Declan Williams from #16 Ollie Waddington |
U11 B atoMc Hurricanes at 3:39 - #15 Lucas Hartley from #9 Bennett Bechtold |
Period 1 |
---|
U11 B atoMc Hurricanes at 14:30 - #17 Riley Oesch for Tripping |
U11 B atoMc Hurricanes at 1:48 - #4 Carter Bauck for Tripping |
U11 B atoMc Knights at 1:48 - #17 Brodie Chadwick for Cross Checking |
Period 2 |
U11 B atoMc Knights at 4:31 - #2 Karson Lewis for Cross Checking |
Period 3 |
U11 B atoMc Hurricanes at 15:53 - #2 Roman Babich for Body Contact |
U11 B atoMc Knights at 13:04 - #11 Declan Williams for Tripping |
U11 B atoMc Hurricanes at 0:23 - #4 Carter Bauck for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bennett Bechtold | 1 | 1 | 2 | 0.00 |
15 | Lucas Hartley | 1 | 1 | 2 | 0.00 |
3 | Samuel Clewis | 1 | 0 | 1 | 0.00 |
12 | Cohen Kudras | 1 | 0 | 1 | 0.00 |
2 | Roman Babich | 0 | 1 | 1 | 2.00 |
4 | Carter Bauck | 0 | 0 | 0 | 4.00 |
5 | Luc Lacroix | 0 | 0 | 0 | 0.00 |
6 | Chayden Scott | 0 | 0 | 0 | 0.00 |
17 | Riley Oesch | 0 | 0 | 0 | 2.00 |
18 | Tyrin Balerud-Wendzina | 0 | 0 | 0 | 0.00 |
20 | Barrett Mawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Broadis |
Kale Clewis |
Meagan Dyck |
Kyle Oesch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Declan Williams | 3 | 0 | 3 | 2.00 |
2 | Karson Lewis | 0 | 2 | 2 | 2.00 |
16 | Ollie Waddington | 0 | 2 | 2 | 0.00 |
10 | Levi Goslin | 1 | 0 | 1 | 0.00 |
17 | Brodie Chadwick | 1 | 0 | 1 | 2.00 |
5 | Rustyn Thul | 0 | 0 | 0 | 0.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 0.00 |
12 | Jase Paterson | 0 | 0 | 0 | 0.00 |
15 | Carter Peterson | 0 | 0 | 0 | 0.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Stephanie Fellinger |
Gord Peterson |
Tyson Thul |
Brett Williams |
L. Waddington, Official Time Keeper |
Oliver Wickett, Referee |
Paige Lawrence, Official Scorer |
Roman Oleksyn, Linesman |
Rylan Deicher, Referee |
William Young, Linesman |