U11 B atoMc Knights | 2 |
U11 B atoMc Redwings | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Thu, Mar. 20, 2025 5:30 PM | Red Knight Arena (CFB Moose Jaw) | U11 B atoMc Knights | U11 B atoMc Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 1 | 0 | 1 | 2 |
U11 B atoMc Redwings | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
U11 B atoMc Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Knights | -- |
U11 B atoMc Redwings | -- |
Period 1 |
---|
U11 B atoMc Knights at 1:11 - #17 Brodie Chadwick from #5 Rustyn Thul and #6 Kolby Lewis |
Period 2 |
No Scoring |
Period 3 |
U11 B atoMc Knights at 19:05 - #15 Carter Peterson from #10 Levi Goslin |
U11 B atoMc Redwings at 3:02 - #12 Sebastien Curtis |
Period 1 |
---|
U11 B atoMc Knights at 7:13 - #15 Carter Peterson for Hooking |
Period 2 |
U11 B atoMc Redwings at 1:26 - #17 Jase Glasser for Slashing |
Period 3 |
U11 B atoMc Redwings at 14:36 - #9 Jacob Dick for Slashing |
U11 B atoMc Redwings at 13:12 - #17 Jase Glasser for Tripping |
U11 B atoMc Knights at 13:05 - #6 Kolby Lewis for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Carter Peterson | 1 | 0 | 1 | 2.00 |
17 | Brodie Chadwick | 1 | 0 | 1 | 0.00 |
5 | Rustyn Thul | 0 | 1 | 1 | 0.00 |
6 | Kolby Lewis | 0 | 1 | 1 | 2.00 |
10 | Levi Goslin | 0 | 1 | 1 | 0.00 |
2 | Karson Lewis | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 0.00 |
12 | Jase Paterson | 0 | 0 | 0 | 0.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 0.00 |
20 | Brady Gadd (AP) | 0 | 0 | 0 | 0.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Stephanie Fellinger |
Gord Peterson |
Tyson Thul |
Brett Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sebastien Curtis | 1 | 0 | 1 | 0.00 |
1 | Weston Venn | 0 | 0 | 0 | 0.00 |
2 | Camden Soar | 0 | 0 | 0 | 0.00 |
3 | Emerson Hlushko | 0 | 0 | 0 | 0.00 |
4 | Boston Ibach | 0 | 0 | 0 | 0.00 |
6 | Cooper Nelson | 0 | 0 | 0 | 0.00 |
9 | Jacob Dick | 0 | 0 | 0 | 2.00 |
10 | Wesley Erskine | 0 | 0 | 0 | 0.00 |
11 | Aldon Bollinger | 0 | 0 | 0 | 0.00 |
17 | Jase Glasser | 0 | 0 | 0 | 4.00 |
18 | Grayson Dubois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colette Curtis |
Patrick Curtis |
Brad Dick |
Dan Glasser |
Brock Nelson |
No Officials Entered |