U11 B atoMc Hurricanes | 4 |
U11 B atoMc Knights | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 15, 2025 11:45 AM | Pla-Mor Palace Wally B | U11 B atoMc Hurricanes | U11 B atoMc Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Hurricanes | 1 | 1 | 2 | 4 |
U11 B atoMc Knights | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Hurricanes | 0 | 0 | 0 | 0 |
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Hurricanes | -- |
U11 B atoMc Knights | -- |
Period 1 |
---|
U11 B atoMc Hurricanes at 16:14 - #12 Cohen Kudras |
U11 B atoMc Knights at 7:15 - #9 Kyler Crossland from #10 Levi Goslin |
Period 2 |
U11 B atoMc Hurricanes at 14:08 - #3 Samuel Clewis |
U11 B atoMc Knights at 12:38 - #17 Brodie Chadwick |
Period 3 |
U11 B atoMc Knights at 16:06 (PP) - #17 Brodie Chadwick |
U11 B atoMc Knights at 11:25 (SH) - #15 Carter Peterson |
U11 B atoMc Hurricanes at 11:15 (PP) - #18 Tyrin Balerud-Wendzina |
U11 B atoMc Hurricanes at 9:25 - #15 Lucas Hartley |
U11 B atoMc Knights at 8:09 - #15 Carter Peterson |
Period 1 |
---|
U11 B atoMc Knights at 5:26 - #6 Kolby Lewis for Body Contact |
U11 B atoMc Knights at 3:26 - #5 Rustyn Thul for Cross Checking |
U11 B atoMc Hurricanes at 0:45 - #17 Riley Oesch for Tripping |
Period 2 |
U11 B atoMc Hurricanes at 0:28 - #2 Roman BabichServed by #6 Chayden Scott for Body Contact |
Period 3 |
U11 B atoMc Hurricanes at 17:00 - #19 Nash McCallum for Head Contact Minor |
U11 B atoMc Knights at 12:34 - #16 Ollie Waddington for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Samuel Clewis | 1 | 0 | 1 | 0.00 |
12 | Cohen Kudras | 1 | 0 | 1 | 0.00 |
15 | Lucas Hartley | 1 | 0 | 1 | 0.00 |
18 | Tyrin Balerud-Wendzina | 1 | 0 | 1 | 0.00 |
2 | Roman Babich | 0 | 0 | 0 | 2.00 |
5 | Luc Lacroix | 0 | 0 | 0 | 0.00 |
6 | Chayden Scott | 0 | 0 | 0 | 0.00 |
9 | Bennett Bechtold | 0 | 0 | 0 | 0.00 |
16 | Huntley Martynook (AP) | 0 | 0 | 0 | 0.00 |
17 | Riley Oesch | 0 | 0 | 0 | 2.00 |
19 | Nash McCallum | 0 | 0 | 0 | 2.00 |
20 | Barrett Mawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Broadis |
Kale Clewis |
Meagan Dyck |
Kyle Oesch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Carter Peterson | 2 | 0 | 2 | 0.00 |
17 | Brodie Chadwick | 2 | 0 | 2 | 0.00 |
9 | Kyler Crossland | 1 | 0 | 1 | 0.00 |
10 | Levi Goslin | 0 | 1 | 1 | 0.00 |
2 | Karson Lewis | 0 | 0 | 0 | 0.00 |
5 | Rustyn Thul | 0 | 0 | 0 | 2.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 2.00 |
12 | Jase Paterson | 0 | 0 | 0 | 0.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 2.00 |
20 | Brady Gadd (AP) | 0 | 0 | 0 | 0.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gord Peterson |
Tyson Thul |
Hayden Booth, Linesman |
Keith Perry, Linesman |
Meagan Dyck, Official Scorer |
Miles Winter, Referee |
Rylan Deichert, Referee |
Tyler Balerud, Official Time Keeper |