U11 B atoMc Knights | 2 |
Caronport B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 8:15 AM | Pla-Mor Palace Bert Hunt | U11 B atoMc Knights | Caronport B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 1 | 1 | 0 | 2 |
Caronport B | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
Caronport B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Knights | -- |
Caronport B | -- |
Period 1 |
---|
U11 B atoMc Knights at 11:09 - #11 Declan Williams from #12 Jase Paterson |
Period 2 |
Caronport B at 13:00 - #18 Oliver Nickel from #16 Titan Magnus |
U11 B atoMc Knights at 3:08 - #11 Declan Williams from #5 Rustyn Thul and #12 Jase Paterson |
Period 3 |
Caronport B at 0:40 - #9 Henry Beck from #16 Titan Magnus |
Period 1 |
---|
Caronport B at 7:54 - #18 Oliver Nickel for Tripping |
U11 B atoMc Knights at 0:30 - #15 Carter Peterson for Body Contact |
Period 2 |
Caronport B at 16:09 - #18 Oliver Nickel for Tripping |
Caronport B at 7:57 - #16 Titan Magnus for Cross Checking |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Declan Williams | 2 | 0 | 2 | 0.00 |
12 | Jase Paterson | 0 | 2 | 2 | 0.00 |
5 | Rustyn Thul | 0 | 1 | 1 | 0.00 |
2 | Karson Lewis | 0 | 0 | 0 | 0.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 0.00 |
10 | Levi Goslin | 0 | 0 | 0 | 0.00 |
15 | Carter Peterson | 0 | 0 | 0 | 2.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 0.00 |
17 | Brodie Chadwick | 0 | 0 | 0 | 0.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephanie Fellinger |
Gord Peterson |
Tyson Thul |
Brett Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Titan Magnus | 0 | 2 | 2 | 2.00 |
9 | Henry Beck | 1 | 0 | 1 | 0.00 |
18 | Oliver Nickel | 1 | 0 | 1 | 4.00 |
3 | Everett Erickson | 0 | 0 | 0 | 0.00 |
5 | Kixton Chappel | 0 | 0 | 0 | 0.00 |
6 | Charles Beck | 0 | 0 | 0 | 0.00 |
11 | Sonya Erickson | 0 | 0 | 0 | 0.00 |
12 | William Okafor | 0 | 0 | 0 | 0.00 |
74 | Max Misuga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |