U11 C atoMc Bruins | 9 |
U11 C atoMc Yetis | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 11:45 AM | Pla-Mor Palace Wally B | U11 C atoMc Bruins | U11 C atoMc Yetis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Bruins | 2 | 3 | 4 | 9 |
U11 C atoMc Yetis | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Bruins | 0 | 0 | 0 | 0 |
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 C atoMc Bruins | -- |
U11 C atoMc Yetis | -- |
Period 1 |
---|
U11 C atoMc Bruins at 13:25 - #12 Carter Breukelman from #10 Reuben Greyling |
U11 C atoMc Bruins at 12:35 - #4 Dawson Schaffer |
Period 2 |
U11 C atoMc Yetis at 19:40 - #9 Jaxton Pilsner |
U11 C atoMc Bruins at 16:42 - #9 Wesley Harkness |
U11 C atoMc Bruins at 14:12 - #5 Carter Broomfield |
U11 C atoMc Yetis at 13:29 - #3 Kayson Wilson from #10 Marielle Poirer |
U11 C atoMc Bruins at 12:07 - #9 Wesley Harkness |
Period 3 |
U11 C atoMc Bruins at 13:27 - #12 Carter Breukelman |
U11 C atoMc Bruins at 12:41 - #8 Jett Bilawchuk from #4 Dawson Schaffer |
U11 C atoMc Bruins at 2:57 - #12 Carter Breukelman |
U11 C atoMc Bruins at 1:49 - #10 Reuben Greyling |
Period 1 |
---|
U11 C atoMc Bruins at 9:00 - #15 Everett Wray for Body Contact |
U11 C atoMc Bruins at 6:19 - #6 Hunter Kaine for Tripping |
U11 C atoMc Yetis at 0:47 - #9 Jaxton Pilsner for Tripping |
Period 2 |
No Penalties |
Period 3 |
U11 C atoMc Bruins at 18:33 - #18 Colton McKee for Tripping |
U11 C atoMc Bruins at 11:10 - #10 Reuben Greyling for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Carter Breukelman | 3 | 0 | 3 | 0.00 |
9 | Wesley Harkness | 2 | 0 | 2 | 0.00 |
4 | Dawson Schaffer | 1 | 1 | 2 | 0.00 |
10 | Reuben Greyling | 1 | 1 | 2 | 2.00 |
5 | Carter Broomfield | 1 | 0 | 1 | 0.00 |
8 | Jett Bilawchuk | 1 | 0 | 1 | 0.00 |
6 | Hunter Kaine | 0 | 0 | 0 | 2.00 |
7 | Dylan Russell | 0 | 0 | 0 | 0.00 |
15 | Everett Wray | 0 | 0 | 0 | 2.00 |
16 | Huntley Martynook | 0 | 0 | 0 | 0.00 |
18 | Colton McKee | 0 | 0 | 0 | 2.00 |
29 | Harlan Pearce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kayson Wilson (AP) | 1 | 0 | 1 | 0.00 |
9 | Jaxton Pilsner | 1 | 0 | 1 | 2.00 |
10 | Marielle Poirer | 0 | 1 | 1 | 0.00 |
2 | Tyce Bellefeuille | 0 | 0 | 0 | 0.00 |
4 | Nolan Neuls-Dumoulin | 0 | 0 | 0 | 0.00 |
6 | Daxton Loose (AP) | 0 | 0 | 0 | 0.00 |
7 | Merik Hill | 0 | 0 | 0 | 0.00 |
8 | Kollin Lipton | 0 | 0 | 0 | 0.00 |
11 | Aysa Acorn | 0 | 0 | 0 | 0.00 |
17 | Brek Pinel (AP) | 0 | 0 | 0 | 0.00 |
20 | Echo Hoffos | 0 | 0 | 0 | 0.00 |
29 | Ricky Lepine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |