U11 B atoMc Redwings | 6 |
U11 B atoMc Knights | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 22, 2025 10:30 AM | Pla-Mor Palace Bert Hunt | U11 B atoMc Redwings | U11 B atoMc Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Redwings | 1 | 3 | 2 | 6 |
U11 B atoMc Knights | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Redwings | 0 | 0 | 0 | 0 |
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Redwings | -- |
U11 B atoMc Knights | -- |
Period 1 |
---|
U11 B atoMc Redwings at 4:40 - #11 Aldon Bollinger |
Period 2 |
U11 B atoMc Redwings at 16:30 - #2 Camden Soar from #10 Wesley Erskine |
U11 B atoMc Redwings at 9:50 - #12 Sebastien Curtis from #9 Jacob Dick |
U11 B atoMc Redwings at 8:50 - #11 Aldon Bollinger from #3 Emerson Hlushko |
U11 B atoMc Knights at 6:57 - #5 Rustyn Thul from #12 Jase Paterson |
Period 3 |
U11 B atoMc Redwings at 12:02 - #12 Sebastien Curtis from #6 Cooper Nelson |
U11 B atoMc Redwings at 5:30 - #12 Sebastien Curtis from #9 Jacob Dick |
U11 B atoMc Knights at 0:18 - #12 Jase Paterson from #6 Kolby Lewis |
Period 1 |
---|
No Penalties |
Period 2 |
U11 B atoMc Knights at 9:45 - #5 Rustyn Thul for Body Contact |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sebastien Curtis | 3 | 0 | 3 | 0.00 |
11 | Aldon Bollinger | 2 | 0 | 2 | 0.00 |
9 | Jacob Dick | 0 | 2 | 2 | 0.00 |
2 | Camden Soar | 1 | 0 | 1 | 0.00 |
3 | Emerson Hlushko | 0 | 1 | 1 | 0.00 |
6 | Cooper Nelson | 0 | 1 | 1 | 0.00 |
10 | Wesley Erskine | 0 | 1 | 1 | 0.00 |
1 | Weston Venn | 0 | 0 | 0 | 0.00 |
4 | Boston Ibach | 0 | 0 | 0 | 0.00 |
5 | Jackson Maeers | 0 | 0 | 0 | 0.00 |
17 | Jase Glasser | 0 | 0 | 0 | 0.00 |
18 | Grayson Dubois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colette Curtis |
Patrick Curtis |
Brad Dick |
Dan Glasser |
Brock Nelson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jase Paterson | 1 | 1 | 2 | 0.00 |
5 | Rustyn Thul | 1 | 0 | 1 | 2.00 |
6 | Kolby Lewis | 0 | 1 | 1 | 0.00 |
2 | Karson Lewis | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 0.00 |
10 | Levi Goslin | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 0.00 |
15 | Carter Peterson | 0 | 0 | 0 | 0.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 0.00 |
17 | Brodie Chadwick | 0 | 0 | 0 | 0.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Stephanie Fellinger |
Gord Peterson |
Tyson Thul |
Brett Williams |
No Officials Entered |