U11 B atoMc Redwings | 4 |
U11 B atoMc Knights | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 06, 2025 4:30 PM | Moose Jaw - Kinsmen | U11 B atoMc Redwings | U11 B atoMc Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Redwings | 0 | 4 | 0 | 4 |
U11 B atoMc Knights | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Redwings | 0 | 0 | 0 | 0 |
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Redwings | -- |
U11 B atoMc Knights | -- |
Period 1 |
---|
U11 B atoMc Knights at 17:45 - #16 Ollie Waddington |
Period 2 |
U11 B atoMc Redwings at 16:32 - #12 Sebastien Curtis |
U11 B atoMc Redwings at 13:30 - #12 Sebastien Curtis from #2 Camden Soar |
U11 B atoMc Redwings at 8:55 - #17 Jase Glasser |
U11 B atoMc Knights at 4:90 - #15 Carter Peterson |
U11 B atoMc Knights at 3:13 - #20 Everett Wray |
U11 B atoMc Redwings at 0:25 - #9 Jacob Dick from #3 Emerson Hlushko and #10 Wesley Erskine |
Period 3 |
U11 B atoMc Knights at 0:35 - #17 Brodie Chadwick |
Period 1 |
---|
U11 B atoMc Knights at 12:00 - #16 Ollie Waddington for Cross Checking |
Period 2 |
No Penalties |
Period 3 |
U11 B atoMc Redwings at 12:21 - #9 Jacob Dick for Body Contact |
U11 B atoMc Knights at 8:00 - #8 Jaxson Fellinger for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sebastien Curtis | 2 | 0 | 2 | 0.00 |
9 | Jacob Dick | 1 | 0 | 1 | 2.00 |
17 | Jase Glasser | 1 | 0 | 1 | 0.00 |
2 | Camden Soar | 0 | 1 | 1 | 0.00 |
3 | Emerson Hlushko | 0 | 1 | 1 | 0.00 |
10 | Wesley Erskine | 0 | 1 | 1 | 0.00 |
1 | Weston Venn | 0 | 0 | 0 | 0.00 |
4 | Boston Ibach | 0 | 0 | 0 | 0.00 |
5 | Jackson Maeers | 0 | 0 | 0 | 0.00 |
6 | Cooper Nelson | 0 | 0 | 0 | 0.00 |
11 | Aldon Bollinger | 0 | 0 | 0 | 0.00 |
18 | Grayson Dubois | 0 | 0 | 0 | 0.00 |
29 | Harlan Pearce (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colette Curtis |
Brad Dick |
Dan Glasser |
Brock Nelson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Carter Peterson | 1 | 0 | 1 | 0.00 |
16 | Ollie Waddington | 1 | 0 | 1 | 2.00 |
17 | Brodie Chadwick | 1 | 0 | 1 | 0.00 |
20 | Everett Wray (AP) | 1 | 0 | 1 | 0.00 |
2 | Karson Lewis | 0 | 0 | 0 | 0.00 |
5 | Rustyn Thul | 0 | 0 | 0 | 0.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 0.00 |
7 | Weston Harkness (AP) | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 2.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 0.00 |
12 | Jase Paterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Stephanie Fellinger |
Gord Peterson |
Tyson Thul |
Brett Williams |
No Officials Entered |