U11 B atoMc Knights | 0 |
U11 B atoMc Hurricanes | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 01, 2025 12:00 PM | Moose Jaw - Kinsmen | U11 B atoMc Knights | U11 B atoMc Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
U11 B atoMc Hurricanes | 1 | 3 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
U11 B atoMc Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Knights | -- |
U11 B atoMc Hurricanes | -- |
Period 1 |
---|
U11 B atoMc Hurricanes at 3:16 - #12 Cohen Kudras |
Period 2 |
U11 B atoMc Hurricanes at 11:53 - #3 Samuel Clewis |
U11 B atoMc Hurricanes at 6:42 - #2 Roman Babich |
U11 B atoMc Hurricanes at 0:09 - #12 Cohen Kudras from #4 Carter Bauck |
Period 3 |
U11 B atoMc Hurricanes at 15:23 - #15 Lucas Hartley |
U11 B atoMc Hurricanes at 14:28 - #17 Riley Oesch from #15 Lucas Hartley |
U11 B atoMc Hurricanes at 13:43 - #9 Bennett Bechtold from #18 Tyrin Balerud-Wendzina |
U11 B atoMc Hurricanes at 12:22 - #2 Roman Babich |
U11 B atoMc Hurricanes at 3:12 - #12 Cohen Kudras from #4 Carter Bauck |
Period 1 |
---|
U11 B atoMc Knights at 10:17 - #6 Kolby Lewis for Boarding |
U11 B atoMc Hurricanes at 5:07 - #15 Lucas Hartley for Tripping |
Period 2 |
U11 B atoMc Hurricanes at 13:37 - #6 Chayden Scott for Slashing |
Period 3 |
U11 B atoMc Hurricanes at 18:11 - #15 Lucas Hartley for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Karson Lewis | 0 | 0 | 0 | 0.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 2.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 0.00 |
10 | Levi Goslin | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 0.00 |
12 | Jase Paterson | 0 | 0 | 0 | 0.00 |
15 | Carter Peterson | 0 | 0 | 0 | 0.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 0.00 |
17 | Brodie Chadwick | 0 | 0 | 0 | 0.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephanie Fellinger |
Gord Peterson |
Tyson Thul |
Brett Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cohen Kudras | 3 | 0 | 3 | 0.00 |
2 | Roman Babich | 2 | 0 | 2 | 0.00 |
15 | Lucas Hartley | 1 | 1 | 2 | 4.00 |
4 | Carter Bauck | 0 | 2 | 2 | 0.00 |
3 | Samuel Clewis | 1 | 0 | 1 | 0.00 |
9 | Bennett Bechtold | 1 | 0 | 1 | 0.00 |
17 | Riley Oesch | 1 | 0 | 1 | 0.00 |
18 | Tyrin Balerud-Wendzina | 0 | 1 | 1 | 0.00 |
5 | Luc Lacroix | 0 | 0 | 0 | 0.00 |
6 | Chayden Scott | 0 | 0 | 0 | 2.00 |
19 | Nash McCallum | 0 | 0 | 0 | 0.00 |
20 | Barrett Mawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Broadis |
Kale Clewis |
Meagan Dyck |
Steph Lacroix |
Kyle Oesch |
No Officials Entered |