U11 B atoMc Knights | 4 |
U11 B atoMc Redwings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 11:30 AM | Pla-Mor Palace Bert Hunt | U11 B atoMc Knights | U11 B atoMc Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 0 | 4 | 4 |
U11 B atoMc Redwings | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
U11 B atoMc Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Knights | -- |
U11 B atoMc Redwings | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U11 B atoMc Redwings at 9:44 - #2 Camden Soar |
Period 3 |
U11 B atoMc Knights at 19:03 - #15 Carter Peterson from #17 Brodie Chadwick |
U11 B atoMc Redwings at 10:15 - #18 Grayson Dubois |
U11 B atoMc Knights at 8:01 - #15 Carter Peterson |
U11 B atoMc Redwings at 5:15 - #9 Jacob Dick |
U11 B atoMc Knights at 2:24 - #17 Brodie Chadwick from #15 Carter Peterson |
U11 B atoMc Knights at 1:33 - #9 Kyler Crossland from #15 Carter Peterson |
Period 1 |
---|
U11 B atoMc Knights at 8:06 - #8 Jaxson Fellinger for Hooking |
U11 B atoMc Redwings at 3:30 - #4 Boston Ibach for Hooking |
Period 2 |
U11 B atoMc Knights at 18:28 - #16 Ollie Waddington for Tripping |
U11 B atoMc Knights at 12:41 - #11 Declan Williams for Cross Checking |
U11 B atoMc Knights at 9:32 - #6 Kolby Lewis for Hooking |
U11 B atoMc Redwings at 2:37 - #9 Jacob Dick for Hooking |
Period 3 |
U11 B atoMc Knights at 14:01 - #11 Declan Williams for Too Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Carter Peterson | 2 | 2 | 4 | 0.00 |
17 | Brodie Chadwick | 1 | 1 | 2 | 0.00 |
9 | Kyler Crossland | 1 | 0 | 1 | 0.00 |
2 | Karson Lewis | 0 | 0 | 0 | 0.00 |
5 | Rustyn Thul | 0 | 0 | 0 | 0.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 2.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 2.00 |
10 | Levi Goslin | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 4.00 |
12 | Jase Paterson | 0 | 0 | 0 | 0.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 2.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Stephanie Fellinger |
Gord Peterson |
Tyson Thul |
Brett Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Camden Soar | 1 | 0 | 1 | 0.00 |
9 | Jacob Dick | 1 | 0 | 1 | 2.00 |
18 | Grayson Dubois | 1 | 0 | 1 | 0.00 |
1 | Weston Venn | 0 | 0 | 0 | 0.00 |
3 | Emerson Hlushko | 0 | 0 | 0 | 0.00 |
4 | Boston Ibach | 0 | 0 | 0 | 2.00 |
5 | Jackson Maeers | 0 | 0 | 0 | 0.00 |
6 | Cooper Nelson | 0 | 0 | 0 | 0.00 |
10 | Wesley Erskine | 0 | 0 | 0 | 0.00 |
11 | Aldon Bollinger | 0 | 0 | 0 | 0.00 |
12 | Sebastien Curtis | 0 | 0 | 0 | 0.00 |
17 | Jase Glasser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colette Curtis |
Patrick Curtis |
Brad Dick |
Dan Glasser |
Brock Nelson |
No Officials Entered |