U11 B atoMc Knights | 3 |
U11 B atoMc Redwings | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 11, 2025 11:45 AM | Pla-Mor Palace Wally B | U11 B atoMc Knights | U11 B atoMc Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 1 | 2 | 3 |
U11 B atoMc Redwings | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
U11 B atoMc Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Knights | -- |
U11 B atoMc Redwings | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U11 B atoMc Knights at 10:15 - #16 Ollie Waddington from #6 Kolby Lewis and #15 Carter Peterson |
U11 B atoMc Redwings at 2:36 - #3 Emerson Hlushko from #11 Aldon Bollinger |
Period 3 |
U11 B atoMc Knights at 8:45 - #16 Ollie Waddington from #17 Brodie Chadwick |
U11 B atoMc Knights at 3:13 - #15 Carter Peterson from #17 Brodie Chadwick |
Period 1 |
---|
No Penalties |
Period 2 |
U11 B atoMc Knights at 14:19 - #12 Jase Paterson for Tripping |
U11 B atoMc Knights at 1:00 - #2 Karson Lewis for Too Many Men |
Period 3 |
U11 B atoMc Knights at 17:38 - #17 Brodie Chadwick for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ollie Waddington | 2 | 0 | 2 | 0.00 |
15 | Carter Peterson | 1 | 1 | 2 | 0.00 |
17 | Brodie Chadwick | 0 | 2 | 2 | 2.00 |
6 | Kolby Lewis | 0 | 1 | 1 | 0.00 |
2 | Karson Lewis | 0 | 0 | 0 | 2.00 |
5 | Rustyn Thul | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 0.00 |
10 | Levi Goslin | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 0.00 |
12 | Jase Paterson | 0 | 0 | 0 | 2.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Emerson Hlushko | 1 | 0 | 1 | 0.00 |
11 | Aldon Bollinger | 0 | 1 | 1 | 0.00 |
1 | Weston Venn | 0 | 0 | 0 | 0.00 |
2 | Camden Soar | 0 | 0 | 0 | 0.00 |
4 | Boston Ibach | 0 | 0 | 0 | 0.00 |
5 | Jackson Maeers | 0 | 0 | 0 | 0.00 |
6 | Cooper Nelson | 0 | 0 | 0 | 0.00 |
9 | Jacob Dick | 0 | 0 | 0 | 0.00 |
10 | Wesley Erskine | 0 | 0 | 0 | 0.00 |
12 | Sebastien Curtis | 0 | 0 | 0 | 0.00 |
17 | Jase Glasser | 0 | 0 | 0 | 0.00 |
18 | Grayson Dubois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |