U11 C atoMc Yetis | 3 |
U11 C atoMc Bruins | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 07, 2025 5:30 PM | Red Knight Arena (CFB Moose Jaw) | U11 C atoMc Yetis | U11 C atoMc Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
U11 C atoMc Bruins | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
U11 C atoMc Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 C atoMc Yetis | 0 for 1 (0.00%) |
U11 C atoMc Bruins | 0 for 0 |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bekett Lichteninald, referee |
Bentley Hutcherson, referee |
Oliver Wickett, linesman |
Rylach , linesman |