U11 C atoMc Yetis | 3 |
U11 C atoMc Bruins | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 07, 2025 5:30 PM | Red Knight Arena (CFB Moose Jaw) | U11 C atoMc Yetis | U11 C atoMc Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
U11 C atoMc Bruins | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
U11 C atoMc Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 C atoMc Yetis | 0 for 1 (0.00%) |
U11 C atoMc Bruins | 0 for 0 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tyce Bellefeuille | 0 | 0 | 0 | 0.00 |
4 | Nolan Neuls-Dumoulin | 0 | 0 | 0 | 0.00 |
5 | Indie Bellefeuille | 0 | 0 | 0 | 0.00 |
8 | Kollin Loplson (AP) | 0 | 0 | 0 | 0.00 |
9 | Jaxton Pilsner | 0 | 0 | 0 | 0.00 |
10 | Marielle Poirer | 0 | 0 | 0 | 0.00 |
11 | Aysa Acorn | 0 | 0 | 0 | 0.00 |
14 | Wendel Scott | 0 | 0 | 0 | 0.00 |
15 | Ace Bellefeuille | 0 | 0 | 0 | 0.00 |
17 | Brek Pinel (AP) | 0 | 0 | 0 | 0.00 |
20 | Echo Hoffos | 0 | 0 | 0 | 0.00 |
29 | Ricky Lepine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Carter Breukelman | 0 | 0 | 0 | 0.00 | |
Carter Broomfield | 0 | 0 | 0 | 0.00 | |
Dawson Schaffer | 0 | 0 | 0 | 0.00 | |
Dylan Russell | 0 | 0 | 0 | 0.00 | |
Harlan Pearce | 0 | 0 | 0 | 0.00 | |
Hunter Kaine | 0 | 0 | 0 | 0.00 | |
Huntley Martynook | 0 | 0 | 0 | 0.00 | |
Jett Bilawchuk | 0 | 0 | 0 | 0.00 | |
Reuben Greyling | 0 | 0 | 0 | 0.00 | |
Wesley Harkness | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bekett Lichteninald, referee |
Bentley Hutcherson, referee |
Oliver Wickett, linesman |
Rylach , linesman |