Caronport B | 5 |
U11 B atoMc Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 12:30 PM | Barkman Arena | Caronport B | U11 B atoMc Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caronport B | 0 | 1 | 4 | 5 |
U11 B atoMc Knights | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caronport B | 0 | 0 | 0 | 0 |
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Caronport B | -- |
U11 B atoMc Knights | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Caronport B at 15:15 - #9 Henry Beck from #8 Huxley Klassen |
Period 3 |
Caronport B at 18:56 - #9 Henry Beck from #18 Oliver Nickel |
Caronport B at 10:44 - #5 Kixton Chappel |
Caronport B at 9:06 - #9 Henry Beck from #16 Titan Magnus |
Caronport B at 3:32 - #9 Henry Beck from #16 Titan Magnus |
U11 B atoMc Knights at 0:36 - #9 Kyler Crossland from #5 Rustyn Thul |
Period 1 |
---|
Caronport B at 18:28 - #8 Huxley Klassen for Hooking |
Caronport B at 11:43 - #9 Henry Beck for Tripping |
U11 B atoMc Knights at 3:47 - #5 Rustyn Thul for Interference |
Period 2 |
U11 B atoMc Knights at 19:28 - #2 Karson Lewis for Hooking |
U11 B atoMc Knights at 17:35 - #16 Ollie Waddington for Body Contact |
Caronport B at 9:55 - #8 Huxley Klassen for Roughing |
Caronport B at 5:20 - #18 Oliver Nickel for Slashing |
U11 B atoMc Knights at 3:02 - #6 Kolby Lewis for Body Contact |
Caronport B at 2:19 - #9 Henry Beck for Holding |
Period 3 |
U11 B atoMc Knights at 18:09 - #9 Kyler Crossland for Body Contact |
Caronport B at 14:31 - #5 Kixton Chappel for Tripping |
Caronport B at 14:31 - #6 Charles Beck for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Henry Beck | 4 | 0 | 4 | 4.00 |
16 | Titan Magnus | 0 | 2 | 2 | 0.00 |
5 | Kixton Chappel | 1 | 0 | 1 | 2.00 |
8 | Huxley Klassen | 0 | 1 | 1 | 4.00 |
18 | Oliver Nickel | 0 | 1 | 1 | 2.00 |
3 | Everett Erickson | 0 | 0 | 0 | 0.00 |
4 | Titus Thiessen | 0 | 0 | 0 | 0.00 |
6 | Charles Beck | 0 | 0 | 0 | 2.00 |
10 | Bennett Campbell | 0 | 0 | 0 | 0.00 |
11 | Sonya Erickson | 0 | 0 | 0 | 0.00 |
12 | William Okafor | 0 | 0 | 0 | 0.00 |
74 | Max Misuga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kyler Crossland | 1 | 0 | 1 | 2.00 |
5 | Rustyn Thul | 0 | 1 | 1 | 2.00 |
2 | Karson Lewis | 0 | 0 | 0 | 2.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 2.00 |
10 | Levi Goslin | 0 | 0 | 0 | 0.00 |
15 | Carter Peterson | 0 | 0 | 0 | 0.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 2.00 |
17 | Brodie Chadwick | 0 | 0 | 0 | 0.00 |
20 | Brady Gadd (AP) | 0 | 0 | 0 | 0.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colby Erickson |
Cole Latrace |
Vanden Chappel |