Caronport C | 1 |
U11 C atoMc Yetis | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 09, 2025 8:00 AM | Barkman Arena | Caronport C | U11 C atoMc Yetis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caronport C | 0 | 0 | 1 | 1 |
U11 C atoMc Yetis | 5 | 3 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caronport C | 0 | 0 | 0 | 0 |
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Caronport C | -- |
U11 C atoMc Yetis | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | River Hodd | 1 | 0 | 1 | 0.00 |
3 | Brielle Dreger | 0 | 1 | 1 | 0.00 |
7 | Bryce Hicks | 0 | 1 | 1 | 0.00 |
2 | Levi Hutchinson | 0 | 0 | 0 | 0.00 |
4 | Levi Hicks | 0 | 0 | 0 | 0.00 |
9 | Trent Christie | 0 | 0 | 0 | 0.00 |
15 | Reid Speir | 0 | 0 | 0 | 0.00 |
16 | Lily Bossence | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
19 | Jake Bossence | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Reid Speir | 60:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
Cody Bossence |
Pat Christie |
Celine Hicks |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ace Bellefeuille | 5 | 1 | 6 | 0.00 |
2 | Tyce Bellefeuille | 1 | 5 | 6 | 0.00 |
10 | Marielle Poirer | 2 | 1 | 3 | 0.00 |
7 | Merik Hill | 1 | 2 | 3 | 0.00 |
3 | Daxton Loose (AP) | 2 | 0 | 2 | 0.00 |
5 | Indie Bellefeuille | 2 | 0 | 2 | 0.00 |
11 | Aysa Acorn | 0 | 2 | 2 | 0.00 |
9 | Jaxton Pilsner | 0 | 1 | 1 | 0.00 |
20 | Echo Hoffos | 0 | 1 | 1 | 0.00 |
4 | Nolan Neuls-Dumoulin | 0 | 0 | 0 | 0.00 |
8 | Kollin Loplson (AP) | 0 | 0 | 0 | 0.00 |
14 | Wendel Scott | 0 | 0 | 0 | 0.00 |
29 | Ricky Lepine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ricky Lepine | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Greg Bellefeuille |
Mike Bellefeuille |
Nick Dumoulin |
Nick Lepine |
Celine Hicks, official scorer |
Cole Latrace, linesman |
Curtis Dreger, official time keeper |
David Osiowy, Referee |
Noah Osiowy, Referee |