U11 C atoMc Bruins | 7 |
U11 C atoMc Flyers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Dec. 14, 2024 10:30 AM | Pla-Mor Palace Wally B | U11 C atoMc Bruins | U11 C atoMc Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Bruins | 2 | 2 | 3 | 7 |
U11 C atoMc Flyers | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Bruins | 0 | 0 | 0 | 0 |
U11 C atoMc Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 C atoMc Bruins | -- |
U11 C atoMc Flyers | -- |
Period 1 |
---|
U11 C atoMc Bruins at 14:00 - #9 Wesley Harkness from #15 Everett Wray |
U11 C atoMc Bruins at 10:11 - #7 Dylan Russell from #9 Wesley Harkness and #8 Jett Bilawchuk |
Period 2 |
U11 C atoMc Bruins at 13:41 - #16 Huntley Martynook from #12 Carter Breukelman |
U11 C atoMc Bruins at 8:50 - #12 Carter Breukelman from #4 Dawson Schaffer |
U11 C atoMc Flyers at 1:26 - #6 John Osmar from #5 George Osmar |
Period 3 |
U11 C atoMc Flyers at 19:41 - #4 Max McLeod from #6 John Osmar |
U11 C atoMc Bruins at 11:26 - #9 Wesley Harkness from #4 Dawson Schaffer |
U11 C atoMc Bruins at 7:23 - #9 Wesley Harkness from #8 Jett Bilawchuk and #15 Everett Wray |
U11 C atoMc Bruins at 4:33 - #9 Wesley Harkness from #15 Everett Wray |
Period 1 |
---|
U11 C atoMc Bruins at 7:06 - #7 Dylan Russell for Hooking |
Period 2 |
No Penalties |
Period 3 |
U11 C atoMc Flyers at 13:42 - #14 Gabriel Lajoie for Tripping |
U11 C atoMc Flyers at 2:04 - #10 Logan Fowler for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Wesley Harkness | 4 | 1 | 5 | 0.00 |
15 | Everett Wray | 0 | 3 | 3 | 0.00 |
12 | Carter Breukelman | 1 | 1 | 2 | 0.00 |
4 | Dawson Schaffer | 0 | 2 | 2 | 0.00 |
8 | Jett Bilawchuk | 0 | 2 | 2 | 0.00 |
7 | Dylan Russell | 1 | 0 | 1 | 2.00 |
16 | Huntley Martynook | 1 | 0 | 1 | 0.00 |
5 | Carter Broomfield | 0 | 0 | 0 | 0.00 |
10 | Reuben Greyling | 0 | 0 | 0 | 0.00 |
18 | Colton McKee | 0 | 0 | 0 | 0.00 |
29 | Harlan Pearce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Harlan Pearce | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Terrance Mckee |
Ryan Russell |
Larai Schaffer |
Kyle Wray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | John Osmar | 1 | 1 | 2 | 0.00 |
4 | Max McLeod | 1 | 0 | 1 | 0.00 |
5 | George Osmar | 0 | 1 | 1 | 0.00 |
1 | Tristen Gavelin | 0 | 0 | 0 | 0.00 |
3 | Brady Gadd | 0 | 0 | 0 | 0.00 |
8 | Micaiah Ampofo-Hunstad | 0 | 0 | 0 | 0.00 |
9 | Lucas Holzapfel | 0 | 0 | 0 | 0.00 |
10 | Logan Fowler | 0 | 0 | 0 | 2.00 |
11 | Owen Smith | 0 | 0 | 0 | 0.00 |
14 | Gabriel Lajoie | 0 | 0 | 0 | 2.00 |
15 | Reuben Zantingh | 0 | 0 | 0 | 0.00 |
17 | Linkin Harrower | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tristen Gavelin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Drew Fowler |
Ash Gadd |
Cody Holzapfel |
Sean Osmar |
Brad Smith |
Bentley Hutchenson, Referee |
James Howe, Referee |
Roman, Linesman |