U11 B atoMc Knights | 6 |
Caronport B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, Dec. 14, 2024 11:45 AM | Pla-Mor Palace Wally B | U11 B atoMc Knights | Caronport B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 3 | 0 | 3 | 6 |
Caronport B | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
Caronport B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Knights | -- |
Caronport B | -- |
Period 1 |
---|
U11 B atoMc Knights at 15:45 - #15 Carter Peterson |
Caronport B at 14:12 - #8 Huxley Klassen from #6 Charles Beck and #4 Titus Thiessen |
U11 B atoMc Knights at 5:55 - #15 Carter Peterson from #9 Kyler Crossland and #12 Jase Paterson |
U11 B atoMc Knights at 0:22 - #2 Kolby Lewis from #16 Ollie Waddington |
Period 2 |
Caronport B at 8:47 - #5 Kixton Chappel |
Caronport B at 4:14 - #9 Henry Beck |
Period 3 |
U11 B atoMc Knights at 19:43 - #16 Ollie Waddington |
U11 B atoMc Knights at 19:19 - #10 Levi Goslin |
U11 B atoMc Knights at 18:21 - #15 Carter Peterson from #16 Ollie Waddington |
Caronport B at 4:51 - #18 Oliver Nickel |
Period 1 |
---|
Caronport B at 1:28 - #4 Titus Thiessen for Hooking |
Period 2 |
U11 B atoMc Knights at 1:50 - #17 Brodie Chadwick for Hooking |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Carter Peterson | 3 | 0 | 3 | 0.00 |
16 | Ollie Waddington | 1 | 2 | 3 | 0.00 |
2 | Kolby Lewis | 1 | 0 | 1 | 0.00 |
10 | Levi Goslin | 1 | 0 | 1 | 0.00 |
9 | Kyler Crossland | 0 | 1 | 1 | 0.00 |
12 | Jase Paterson | 0 | 1 | 1 | 0.00 |
6 | Karson Lewis | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 0.00 |
17 | Brodie Chadwick | 0 | 0 | 0 | 2.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kixton Chappel | 1 | 0 | 1 | 0.00 |
8 | Huxley Klassen | 1 | 0 | 1 | 0.00 |
9 | Henry Beck | 1 | 0 | 1 | 0.00 |
18 | Oliver Nickel | 1 | 0 | 1 | 0.00 |
4 | Titus Thiessen | 0 | 1 | 1 | 2.00 |
6 | Charles Beck | 0 | 1 | 1 | 0.00 |
3 | Everett Erickson | 0 | 0 | 0 | 0.00 |
10 | Bennett Campbell | 0 | 0 | 0 | 0.00 |
11 | Sonya Erickson | 0 | 0 | 0 | 0.00 |
12 | William Okafor | 0 | 0 | 0 | 0.00 |
16 | Titan Magnus | 0 | 0 | 0 | 0.00 |
74 | Max Misuga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |