U11 B atoMc Redwings | 7 |
Caronport B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Nov. 24, 2024 10:45 AM | Moose Jaw - Kinsmen | U11 B atoMc Redwings | Caronport B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Redwings | 2 | 4 | 1 | 7 |
Caronport B | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Redwings | 0 | 0 | 0 | 0 |
Caronport B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Redwings | -- |
Caronport B | -- |
Period 1 |
---|
Caronport B at 17:54 - #4 Titus Thiessen |
U11 B atoMc Redwings at 16:54 - #3 Emerson Hlushko from #11 Aldon Bollinger |
U11 B atoMc Redwings at 13:49 - #11 Aldon Bollinger from #12 Sebastien Curtis |
Caronport B at 11:50 - #4 Titus Thiessen from #8 Huxley Klassen |
Caronport B at 5:48 - #16 Titan Magnus |
Period 2 |
U11 B atoMc Redwings at 19:50 - #12 Sebastien Curtis from #11 Aldon Bollinger |
U11 B atoMc Redwings at 17:17 - #18 Grayson Dubois |
U11 B atoMc Redwings at 10:53 - #11 Aldon Bollinger |
U11 B atoMc Redwings at 4:00 - #12 Sebastien Curtis from #9 Jacob Dick |
Period 3 |
Caronport B at 17:40 - #9 Henry Beck |
U11 B atoMc Redwings at 1:10 - #2 Camden Soar |
Period 1 |
---|
Caronport B at 11:00 - #3 Everett Erickson for Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Aldon Bollinger | 2 | 2 | 4 | 0.00 |
12 | Sebastien Curtis | 2 | 1 | 3 | 0.00 |
2 | Camden Soar | 1 | 0 | 1 | 0.00 |
3 | Emerson Hlushko | 1 | 0 | 1 | 0.00 |
18 | Grayson Dubois | 1 | 0 | 1 | 0.00 |
9 | Jacob Dick | 0 | 1 | 1 | 0.00 |
1 | Weston Venn | 0 | 0 | 0 | 0.00 |
4 | Boston Ibach | 0 | 0 | 0 | 0.00 |
6 | Cooper Nelson | 0 | 0 | 0 | 0.00 |
10 | Wesley Erskine | 0 | 0 | 0 | 0.00 |
17 | Jase Glasser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colette Curtis |
Patrick Curtis |
Brad Dick |
Dan Glasser |
Brock Nelson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Titus Thiessen | 2 | 0 | 2 | 0.00 |
9 | Henry Beck | 1 | 0 | 1 | 0.00 |
16 | Titan Magnus | 1 | 0 | 1 | 0.00 |
8 | Huxley Klassen | 0 | 1 | 1 | 0.00 |
3 | Everett Erickson | 0 | 0 | 0 | 2.00 |
5 | Kixton Chappel | 0 | 0 | 0 | 0.00 |
6 | Charles Beck | 0 | 0 | 0 | 0.00 |
10 | Bennett Campbell | 0 | 0 | 0 | 0.00 |
11 | Sonya Erickson | 0 | 0 | 0 | 0.00 |
12 | William Okafor | 0 | 0 | 0 | 0.00 |
18 | Oliver Nickel | 0 | 0 | 0 | 0.00 |
74 | Max Misuga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |