U11 B Mavericks | 1 |
U11 B atoMc Knights | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Tue, Nov. 19, 2024 5:30 PM | Red Knight Arena (CFB Moose Jaw) | U11 B Mavericks | U11 B atoMc Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B Mavericks | 0 | 0 | 1 | 1 |
U11 B atoMc Knights | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B Mavericks | 0 | 0 | 0 | 0 |
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B Mavericks | -- |
U11 B atoMc Knights | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U11 B atoMc Knights at 15:40 - #17 Brodie Chadwick from #10 Levi Goslin |
U11 B atoMc Knights at 2:27 - #9 Kyler Crossland |
U11 B atoMc Knights at 1:34 - #2 Karson Lewis from #5 Rustyn Thul |
Period 3 |
U11 B atoMc Knights at 12:25 - #5 Rustyn Thul |
U11 B atoMc Knights at 7:47 - #12 Jase Paterson |
U11 B Mavericks at 0:34 - #19 Payton Stratford from #3 Ciara Jasper |
U11 B atoMc Knights at 0:15 - #15 Carter Peterson from #17 Brodie Chadwick and #2 Karson Lewis |
Period 1 |
---|
U11 B Mavericks at 16:35 - #5 Aubrey Feiffer for Tripping |
Period 2 |
U11 B atoMc Knights at 20:00 - #12 Jase Paterson for Body Contact |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Payton Stratford | 1 | 0 | 1 | 0.00 |
3 | Ciara Jasper | 0 | 1 | 1 | 0.00 |
2 | Austen Elder | 0 | 0 | 0 | 0.00 |
4 | Aubrey Campbell | 0 | 0 | 0 | 0.00 |
5 | Aubrey Feiffer | 0 | 0 | 0 | 2.00 |
6 | Juliette Lawrence | 0 | 0 | 0 | 0.00 |
8 | Amelia Bunnell | 0 | 0 | 0 | 0.00 |
9 | Quinn Mihalicz | 0 | 0 | 0 | 0.00 |
10 | Zoey Milne | 0 | 0 | 0 | 0.00 |
11 | Macy Funke | 0 | 0 | 0 | 0.00 |
20 | Piper Renaud | 0 | 0 | 0 | 0.00 |
29 | Olivia Audette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Karson Lewis | 1 | 1 | 2 | 0.00 |
5 | Rustyn Thul | 1 | 1 | 2 | 0.00 |
17 | Brodie Chadwick | 1 | 1 | 2 | 0.00 |
9 | Kyler Crossland | 1 | 0 | 1 | 0.00 |
12 | Jase Paterson | 1 | 0 | 1 | 2.00 |
15 | Carter Peterson | 1 | 0 | 1 | 0.00 |
10 | Levi Goslin | 0 | 1 | 1 | 0.00 |
6 | Kolby Lewis | 0 | 0 | 0 | 0.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 0.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 0.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |