C atoMc Black Bandits | 5 |
C atoMc Grey Kings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Thu, Mar. 21, 2024 5:30 PM | Red Knight Arena (CFB Moose Jaw) | C atoMc Black Bandits | C atoMc Grey Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 3 | 2 | 0 | 5 |
C atoMc Grey Kings | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
C atoMc Grey Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Black Bandits | -- |
C atoMc Grey Kings | -- |
Period 1 |
---|
C atoMc Black Bandits at 18:15 - #10 BRODIE CHADWICK |
C atoMc Black Bandits at 13:17 - #1 BENNETT LALIBERTE |
C atoMc Grey Kings at 12:17 - #10 HUDSON MCGONIGAL |
C atoMc Black Bandits at 0:55 - #10 BRODIE CHADWICK from #11 XYLAN VEROBA |
Period 2 |
C atoMc Black Bandits at 19:25 - #11 XYLAN VEROBA |
C atoMc Grey Kings at 17:12 - #4 JAXTON PILSNER from #15 CARTER PETERSON |
C atoMc Black Bandits at 3:53 - #12 Nash Soper from #6 CARTER BREUKELMAN |
Period 3 |
C atoMc Grey Kings at 13:54 - #16 JAXTON MINTENKO from #3 CHAYDEN SCOTT |
Period 1 |
---|
C atoMc Black Bandits at 15:25 - #1 BENNETT LALIBERTE for Interference |
C atoMc Grey Kings at 10:54 - #9 KYLER CROSSLAND for Boarding |
Period 2 |
C atoMc Grey Kings at 18:39 - #11 CREEDENCE HOFFOS for Cross Checking |
C atoMc Black Bandits at 17:57 - #15 LUCAS HARTLEY for Tripping |
C atoMc Grey Kings at 6:14 - #11 CREEDENCE HOFFOS for Cross Checking |
Period 3 |
C atoMc Black Bandits at 16:06 - #7 KADE CARLETON for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | BRODIE CHADWICK | 2 | 0 | 2 | 0.00 |
11 | XYLAN VEROBA | 1 | 1 | 2 | 0.00 |
1 | BENNETT LALIBERTE | 1 | 0 | 1 | 2.00 |
12 | Nash Soper (AP) | 1 | 0 | 1 | 0.00 |
6 | CARTER BREUKELMAN | 0 | 1 | 1 | 0.00 |
3 | BENJAMIN GAGNE | 0 | 0 | 0 | 0.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
7 | KADE CARLETON | 0 | 0 | 0 | 2.00 |
9 | ZACHARY CUNNINGHAM | 0 | 0 | 0 | 0.00 |
15 | LUCAS HARTLEY | 0 | 0 | 0 | 2.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | FINN MULHOLLAND | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dustin Broadis |
Brian Johnston |
Lee Mulholland |
Trish Usher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | JAXTON PILSNER | 1 | 0 | 1 | 0.00 |
10 | HUDSON MCGONIGAL | 1 | 0 | 1 | 0.00 |
16 | JAXTON MINTENKO | 1 | 0 | 1 | 0.00 |
3 | CHAYDEN SCOTT | 0 | 1 | 1 | 0.00 |
15 | CARTER PETERSON | 0 | 1 | 1 | 0.00 |
5 | LUC LACROIX | 0 | 0 | 0 | 0.00 |
6 | BOSTON IBACH | 0 | 0 | 0 | 0.00 |
9 | KYLER CROSSLAND | 0 | 0 | 0 | 2.00 |
11 | CREEDENCE HOFFOS | 0 | 0 | 0 | 4.00 |
17 | CHASE WRUBLESKI | 0 | 0 | 0 | 0.00 |
18 | GRAYSON DUBOIS | 0 | 0 | 0 | 0.00 |
20 | Leighton Kanbo (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Leighton Kanbo (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Steph Lacroix |
Rob Lane |
Gord Peterson |
Devin Pilsner |
No Officials Entered |