C atoMc Black Bandits | 6 |
C atoMc Red Devils | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Mar. 16, 2024 11:45 AM | Pla-Mor Palace Bert Hunt | C atoMc Black Bandits | C atoMc Red Devils |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 1 | 3 | 2 | 6 |
C atoMc Red Devils | 0 | 4 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
C atoMc Red Devils | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C atoMc Black Bandits | -- |
C atoMc Red Devils | -- |
Period 1 |
---|
C atoMc Black Bandits at 5:27 - #10 BRODIE CHADWICK |
Period 2 |
C atoMc Red Devils at 17:02 - #7 WESLEY HARKNESS |
C atoMc Red Devils at 13:04 - #18 JASE PATERSON from #2 KARSON LEWIS |
C atoMc Red Devils at 11:57 - #7 WESLEY HARKNESS |
C atoMc Red Devils at 7:20 - #15 JAKOBY GREENWOOD |
C atoMc Black Bandits at 3:49 - #11 XYLAN VEROBA |
C atoMc Black Bandits at 1:42 - #3 BENJAMIN GAGNE |
C atoMc Black Bandits at 0:48 - #1 BENNETT LALIBERTE |
Period 3 |
C atoMc Red Devils at 18:51 - #5 OLLIE WADDINGTON |
C atoMc Red Devils at 17:53 - #15 JAKOBY GREENWOOD |
C atoMc Black Bandits at 16:11 - #11 XYLAN VEROBA |
C atoMc Red Devils at 7:18 - #2 KARSON LEWIS |
C atoMc Black Bandits at 1:25 - #3 BENJAMIN GAGNE |
Period 1 |
---|
No Penalties |
Period 2 |
C atoMc Red Devils at 1:20 - #3 GAVIN BERGER for Tripping |
Period 3 |
C atoMc Red Devils at 11:50 - #16 NIXON FEHR for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | BENJAMIN GAGNE | 2 | 0 | 2 | 0.00 |
11 | XYLAN VEROBA | 2 | 0 | 2 | 0.00 |
1 | BENNETT LALIBERTE | 1 | 0 | 1 | 0.00 |
10 | BRODIE CHADWICK | 1 | 0 | 1 | 0.00 |
2 | TRITON ZINN | 0 | 0 | 0 | 0.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
6 | CARTER BREUKELMAN | 0 | 0 | 0 | 0.00 |
7 | KADE CARLETON | 0 | 0 | 0 | 0.00 |
9 | ZACHARY CUNNINGHAM | 0 | 0 | 0 | 0.00 |
15 | LUCAS HARTLEY | 0 | 0 | 0 | 0.00 |
29 | FINN MULHOLLAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | FINN MULHOLLAND | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dustin Broadis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | WESLEY HARKNESS | 2 | 0 | 2 | 0.00 |
15 | JAKOBY GREENWOOD | 2 | 0 | 2 | 0.00 |
2 | KARSON LEWIS | 1 | 1 | 2 | 0.00 |
5 | OLLIE WADDINGTON | 1 | 0 | 1 | 0.00 |
18 | JASE PATERSON | 1 | 0 | 1 | 0.00 |
3 | GAVIN BERGER | 0 | 0 | 0 | 2.00 |
4 | DAWSON SCHAFFER | 0 | 0 | 0 | 0.00 |
6 | KOLBY LEWIS | 0 | 0 | 0 | 0.00 |
11 | KIERAN WILLIAMS | 0 | 0 | 0 | 0.00 |
16 | NIXON FEHR | 0 | 0 | 0 | 2.00 |
17 | RYKER STEWART | 0 | 0 | 0 | 0.00 |
20 | RICKY LEPINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | RICKY LEPINE | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Shannon Williams |
No Officials Entered |