Warriors White | 4 |
Warriors grey | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Dec. 17, 2023 9:15 AM | Pla-Mor Palace Bert Hunt | Warriors White | Warriors grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors White | 0 | 0 | 0 | 0 |
Warriors grey | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors White | 0 | 0 | 0 | 0 |
Warriors grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors White | -- |
Warriors grey | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | COHEN HETHERINGTON | 0 | 0 | 0 | 0.00 |
2 | JACKSON MAEERS | 0 | 0 | 0 | 0.00 |
3 | SAMUEL CLEWIS | 0 | 0 | 0 | 0.00 |
4 | CHASE MOERIKE | 0 | 0 | 0 | 0.00 |
5 | NOLAN DUMOULIN | 0 | 0 | 0 | 0.00 |
6 | HUXLEE MACK | 0 | 0 | 0 | 0.00 |
7 | EVERETT WRAY | 0 | 0 | 0 | 0.00 |
8 | EMERSON HLUSHKO | 0 | 0 | 0 | 0.00 |
10 | LEVI GOSLIN | 0 | 0 | 0 | 0.00 |
12 | BARRETT MAWSON | 0 | 0 | 0 | 0.00 |
15 | HUNTLEY MARTYNOOK | 0 | 0 | 0 | 0.00 |
17 | RILEY OESCH | 0 | 0 | 0 | 0.00 |
18 | OWEN SMITH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nick Dumoulin |
Meagan Dyck |
Scott Moerike |
Kyle Oesch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | HARLAN PEARCE | 0 | 0 | 0 | 0.00 |
2 | CAMDEN SOAR | 0 | 0 | 0 | 0.00 |
4 | JANZEN MCKAY | 0 | 0 | 0 | 0.00 |
5 | EDISON BARR | 0 | 0 | 0 | 0.00 |
6 | COOPER NELSON | 0 | 0 | 0 | 0.00 |
7 | DYLAN RUSSELL | 0 | 0 | 0 | 0.00 |
9 | MAX TIMORUSKI | 0 | 0 | 0 | 0.00 |
10 | CONNOR SOLTYS | 0 | 0 | 0 | 0.00 |
11 | ALDON BOLLINGER | 0 | 0 | 0 | 0.00 |
12 | SLOAN MCRITCHIE | 0 | 0 | 0 | 0.00 |
14 | GABRIEL LAJOIE | 0 | 0 | 0 | 0.00 |
17 | JASE GLASSER | 0 | 0 | 0 | 0.00 |
18 | COLTON MCKEE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Dick |
Kristin McKee |
Jessie Soar |
Graham Soltys |
Daymond Baxter, Referee |
Riley, Referee |