Warriors White | 13 |
Warriors Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Wed, Dec. 06, 2023 4:45 PM | Pla-Mor Palace Wally B | Warriors White | Warriors Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors White | 0 | 0 | 0 | 0 |
Warriors Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors White | 0 | 0 | 0 | 0 |
Warriors Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors White | -- |
Warriors Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | HUXLEE MACK | 0 | 0 | 0 | 0.00 |
2 | JACKSON MAEERS | 0 | 0 | 0 | 0.00 |
3 | SAMUEL CLEWIS | 0 | 0 | 0 | 0.00 |
4 | CHASE MOERIKE | 0 | 0 | 0 | 0.00 |
7 | EVERETT WRAY | 0 | 0 | 0 | 0.00 |
8 | EMERSON HLUSHKO | 0 | 0 | 0 | 0.00 |
9 | COHEN HETHERINGTON | 0 | 0 | 0 | 0.00 |
10 | LEVI GOSLIN | 0 | 0 | 0 | 0.00 |
12 | BARRETT MAWSON | 0 | 0 | 0 | 0.00 |
15 | HUNTLEY MARTYNOOK | 0 | 0 | 0 | 0.00 |
17 | RILEY OESCH | 0 | 0 | 0 | 0.00 |
18 | OWEN SMITH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Meagan Dyck |
Scott Moerike |
Kyle Oesch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | JACOB MAYES | 0 | 0 | 0 | 0.00 |
3 | KALEN BAY | 0 | 0 | 0 | 0.00 |
5 | BLAKE DUCKWORTH | 0 | 0 | 0 | 0.00 |
7 | BREK PINEL | 0 | 0 | 0 | 0.00 |
8 | DAXTON LOOSE | 0 | 0 | 0 | 0.00 |
9 | KAYSEN WILSON | 0 | 0 | 0 | 0.00 |
10 | GRAYSON GRYWACHESKI | 0 | 0 | 0 | 0.00 |
11 | OLIVER FRAZER | 0 | 0 | 0 | 0.00 |
12 | MAX DUNCAN | 0 | 0 | 0 | 0.00 |
14 | TANNEN STEWART | 0 | 0 | 0 | 0.00 |
15 | NOAH HAJOSI | 0 | 0 | 0 | 0.00 |
16 | BRAYDEN DOLPH | 0 | 0 | 0 | 0.00 |
18 | FINN OLFERT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kiesha Beaton |
Scott Smith |
Andrew Pilipow, Referee |
Mason Dodd, Referee |