Warriors White | 1 |
Warriors Black | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Nov. 26, 2023 5:15 PM | Pla-Mor Palace Wally B | Warriors White | Warriors Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors White | 0 | 0 | 0 | 0 |
Warriors Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors White | 0 | 0 | 0 | 0 |
Warriors Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors White | -- |
Warriors Black | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | BARRETT MAWSON | 0 | 0 | 0 | 0.00 |
2 | JACKSON MAEERS | 0 | 0 | 0 | 0.00 |
3 | SAMUEL CLEWIS | 0 | 0 | 0 | 0.00 |
4 | CHASE MOERIKE | 0 | 0 | 0 | 0.00 |
5 | NOLAN DUMOULIN | 0 | 0 | 0 | 0.00 |
6 | HUXLEE MACK | 0 | 0 | 0 | 0.00 |
7 | EVERETT WRAY | 0 | 0 | 0 | 0.00 |
8 | EMERSON HLUSHKO | 0 | 0 | 0 | 0.00 |
9 | COHEN HETHERINGTON | 0 | 0 | 0 | 0.00 |
10 | LEVI GOSLIN | 0 | 0 | 0 | 0.00 |
15 | HUNTLEY MARTYNOOK | 0 | 0 | 0 | 0.00 |
17 | RILEY OESCH | 0 | 0 | 0 | 0.00 |
18 | OWEN SMITH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Meagan Dyck |
Scott Moerike |
Kyle Oesch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | LEIGHTON KORBO | 0 | 0 | 0 | 0.00 |
4 | JAXSON FEHR | 0 | 0 | 0 | 0.00 |
5 | DRAYSON KOSKI | 0 | 0 | 0 | 0.00 |
6 | JETT JORDAN BILAWCHUK | 0 | 0 | 0 | 0.00 |
8 | JAXSON FELLINGER | 0 | 0 | 0 | 0.00 |
9 | NASH SOPER | 0 | 0 | 0 | 0.00 |
10 | JOHN OSMAR | 0 | 0 | 0 | 0.00 |
11 | BRADY GADD | 0 | 0 | 0 | 0.00 |
12 | JACE HOWE | 0 | 0 | 0 | 0.00 |
14 | ZAYDEN BECKER | 0 | 0 | 0 | 0.00 |
15 | NASH MCCALLUM | 0 | 0 | 0 | 0.00 |
16 | SEBASTIEN CURTIS | 0 | 0 | 0 | 0.00 |
17 | WESLEY ERSKINE | 0 | 0 | 0 | 0.00 |
18 | GEORGE OSMAR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Fellinger |
Eric Howe |
Dallas Koski |
Sean Osmar |
Cal Soper |
Charolette McKee, Referee |
James Tublan, Referee |