U9B Warriors Black | 4 |
U9B Warriors Blue | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
69 | Mon, Feb. 03, 2025 5:30 PM | Moose Jaw Events Centre | U9B Warriors Black | U9B Warriors Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B Warriors Black | 2 | 2 | 0 | 4 |
U9B Warriors Blue | 2 | 7 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B Warriors Black | 0 | 0 | 0 | 0 |
U9B Warriors Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B Warriors Black | -- |
U9B Warriors Blue | -- |
Period 1 |
---|
U9B Warriors Blue at 16:00 - #12 Grayson Grywacheski |
U9B Warriors Black at 15:00 - #16 Kaysen Wilson from #15 Smith Holmes |
U9B Warriors Black at 10:00 - #14 Nixon Feiffer from #6 Jordan Braun |
U9B Warriors Blue at 8:00 - #15 Hunter Cameron from #4 Janzen McKay |
Period 2 |
U9B Warriors Blue at 23:00 - #5 Judah Carter |
U9B Warriors Blue at 22:00 - #7 Brek Pinel from #2 Eddie Barr |
U9B Warriors Blue at 21:00 - #12 Grayson Grywacheski |
U9B Warriors Black at 9:00 - #9 Cohen Hetherington from #7 Everett Church |
U9B Warriors Black at 8:00 - #14 Nixon Feiffer from #15 Smith Holmes |
U9B Warriors Blue at 7:00 - #12 Grayson Grywacheski from #16 Elliott Regan |
U9B Warriors Blue at 6:00 - #5 Judah Carter from #16 Elliott Regan |
U9B Warriors Blue at 5:00 - #7 Brek Pinel from #15 Hunter Cameron |
U9B Warriors Blue at 4:00 - #12 Grayson Grywacheski from #4 Janzen McKay |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Nixon Feiffer | 2 | 0 | 2 | 0.00 |
15 | Smith Holmes | 0 | 2 | 2 | 0.00 |
9 | Cohen Hetherington | 1 | 0 | 1 | 0.00 |
16 | Kaysen Wilson | 1 | 0 | 1 | 0.00 |
6 | Jordan Braun | 0 | 1 | 1 | 0.00 |
7 | Everett Church | 0 | 1 | 1 | 0.00 |
1 | Henry Church | 0 | 0 | 0 | 0.00 |
2 | Everett Berjian (AP) | 0 | 0 | 0 | 0.00 |
4 | Chase Moerike | 0 | 0 | 0 | 0.00 |
10 | Eli Flanagan (AP) | 0 | 0 | 0 | 0.00 |
11 | Atlas Kittler | 0 | 0 | 0 | 0.00 |
12 | Boston Chelsberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Chelsberg |
Tanner Kittler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Grayson Grywacheski | 4 | 0 | 4 | 0.00 |
5 | Judah Carter | 2 | 0 | 2 | 0.00 |
7 | Brek Pinel | 2 | 0 | 2 | 0.00 |
15 | Hunter Cameron | 1 | 1 | 2 | 0.00 |
4 | Janzen McKay | 0 | 2 | 2 | 0.00 |
16 | Elliott Regan | 0 | 2 | 2 | 0.00 |
2 | Eddie Barr | 0 | 1 | 1 | 0.00 |
1 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
8 | Daxton Loose | 0 | 0 | 0 | 0.00 |
10 | Kacen Powell | 0 | 0 | 0 | 0.00 |
18 | Tannen Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh Grywacheski |
Kevin Powell |
Scott Smith |
Quinn Stewart |
Jace Benaschuk, Referee |
Logan Young, Referee |