U9C Warriors Orange | 8 |
U9C Warriors White | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Mon, Jan. 20, 2025 4:30 PM | Moose Jaw Events Centre | U9C Warriors Orange | U9C Warriors White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Warriors Orange | 4 | 4 | 0 | 8 |
U9C Warriors White | 6 | 5 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Warriors Orange | 0 | 0 | 0 | 0 |
U9C Warriors White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C Warriors Orange | -- |
U9C Warriors White | -- |
Period 1 |
---|
U9C Warriors White at 20:22 - #6 Layne Fowler |
U9C Warriors White at 19:18 - #9 Everett Berjian |
U9C Warriors White at 16:38 - #5 Elijah Flanagan |
U9C Warriors Orange at 15:23 - #14 Hayden Birkett |
U9C Warriors Orange at 15:07 - #14 Hayden Birkett |
U9C Warriors White at 12:10 - #5 Elijah Flanagan |
U9C Warriors White at 11:04 - #9 Everett Berjian |
U9C Warriors White at 9:08 - #6 Layne Fowler |
U9C Warriors Orange at 4:05 - #14 Hayden Birkett |
U9C Warriors Orange at 1:11 - #7 Palmer Johnstone |
Period 2 |
U9C Warriors Orange at 21:21 - #14 Hayden Birkett |
U9C Warriors Orange at 18:26 - #7 Palmer Johnstone |
U9C Warriors White at 17:54 - #9 Everett Berjian |
U9C Warriors White at 14:49 - #9 Everett Berjian |
U9C Warriors White at 12:40 - #5 Elijah Flanagan |
U9C Warriors White at 10:43 - #2 Wesley Bokinac |
U9C Warriors Orange at 10:18 - #3 Emerson Andrei |
U9C Warriors White at 8:05 - #5 Elijah Flanagan |
U9C Warriors Orange at 6:18 - #3 Emerson Andrei |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hayden Birkett | 4 | 0 | 4 | 0.00 |
3 | Emerson Andrei | 2 | 0 | 2 | 0.00 |
7 | Palmer Johnstone | 2 | 0 | 2 | 0.00 |
2 | Theo Boucher | 0 | 0 | 0 | 0.00 |
4 | Cooper Gettel | 0 | 0 | 0 | 0.00 |
6 | Charlie Chamberlin | 0 | 0 | 0 | 0.00 |
8 | Grady Trevors | 0 | 0 | 0 | 0.00 |
9 | Luke de Jager | 0 | 0 | 0 | 0.00 |
10 | Griffin Hatley | 0 | 0 | 0 | 0.00 |
11 | Luke Raes | 0 | 0 | 0 | 0.00 |
15 | Oliver Johre | 0 | 0 | 0 | 0.00 |
16 | Finnegan Nicholson | 0 | 0 | 0 | 0.00 |
17 | Holden Wenarchuk | 0 | 0 | 0 | 0.00 |
18 | Harrison Padfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elijah Flanagan | 4 | 0 | 4 | 0.00 |
9 | Everett Berjian | 4 | 0 | 4 | 0.00 |
6 | Layne Fowler | 2 | 0 | 2 | 0.00 |
2 | Wesley Bokinac | 1 | 0 | 1 | 0.00 |
3 | Hudson Hill | 0 | 0 | 0 | 0.00 |
4 | Lowen McLean | 0 | 0 | 0 | 0.00 |
7 | Kevin Cooper | 0 | 0 | 0 | 0.00 |
8 | Bentley Williams | 0 | 0 | 0 | 0.00 |
10 | Weston Van Dyke | 0 | 0 | 0 | 0.00 |
11 | Henry Broome | 0 | 0 | 0 | 0.00 |
12 | James Busse | 0 | 0 | 0 | 0.00 |
15 | Luke Muench | 0 | 0 | 0 | 0.00 |
17 | Elliot Windrum | 0 | 0 | 0 | 0.00 |
18 | Behric McSween | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Birkett, Time Keeper |
Ian Kampus, Referee |
Kristi Johre, Scorer |
Luka Anuik, Referee |