U9C Warriors Orange | 2 |
U9C Mavericks Green | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Mon, Dec. 02, 2024 5:30 PM | Moose Jaw Events Centre | U9C Warriors Orange | U9C Mavericks Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Warriors Orange | 2 | 0 | 0 | 2 |
U9C Mavericks Green | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Warriors Orange | 0 | 0 | 0 | 0 |
U9C Mavericks Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C Warriors Orange | -- |
U9C Mavericks Green | -- |
Period 1 |
---|
U9C Mavericks Green at 15:30 - #18 Lennon Oonincx |
U9C Warriors Orange at 11:11 - #14 Hayden Birkett |
U9C Warriors Orange at 4:00 - #17 Holden Wenarchuk |
Period 2 |
U9C Mavericks Green at 16:03 - #16 Elle Beddow |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hayden Birkett | 1 | 0 | 1 | 0.00 |
17 | Holden Wenarchuk | 1 | 0 | 1 | 0.00 |
2 | Theo Boucher | 0 | 0 | 0 | 0.00 |
3 | Emerson Andrei | 0 | 0 | 0 | 0.00 |
4 | Cooper Gettel | 0 | 0 | 0 | 0.00 |
6 | Charlie Chamberlin | 0 | 0 | 0 | 0.00 |
7 | Palmer Johnstone | 0 | 0 | 0 | 0.00 |
8 | Grady Trevors | 0 | 0 | 0 | 0.00 |
10 | Griffin Hatley | 0 | 0 | 0 | 0.00 |
11 | Luke Raes | 0 | 0 | 0 | 0.00 |
16 | Finnegan Nicholson | 0 | 0 | 0 | 0.00 |
18 | Harrison Padfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Elle Beddow | 1 | 0 | 1 | 0.00 |
18 | Lennon Oonincx | 1 | 0 | 1 | 0.00 |
1 | Camryn Turner | 0 | 0 | 0 | 0.00 |
2 | Sloan Swenson | 0 | 0 | 0 | 0.00 |
3 | Grace Olson | 0 | 0 | 0 | 0.00 |
4 | Claire Campbell | 0 | 0 | 0 | 0.00 |
5 | Alice Mitchell | 0 | 0 | 0 | 0.00 |
6 | Golden Warren | 0 | 0 | 0 | 0.00 |
7 | Addilyn Joel | 0 | 0 | 0 | 0.00 |
8 | Rooney Scott | 0 | 0 | 0 | 0.00 |
15 | Gracie Leflar | 0 | 0 | 0 | 0.00 |
17 | Elaine Stokes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Birkett, Scorer |
Axton, Referee |
Grayson, Referee |
Lori Burgess, Time Keeper |